Need help? We're here!
(888) 312-8812 Login Signup
| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 128.93 mm (5.076 in) | |
| Seam Outside Diameter | 128.93 mm (5.076 in) | |
| Thread Size | 1 1/2-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=20 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=200 | 5 micron (5 micron) | |
| TWA MICRON @ BETA=75 | 0 micron (0 micron) | |
| Primary Applications | ||
| SCHROEDER | SBF75004Z5B | |
| Upgrade Of | ||
| HF6710 | - | |
| Additional Information | ||
| 3929251 | Gasket | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see