Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| End 2 Outside Diameter | 78.99 mm (3.11 in) | |
| Largest Outside Diameter | 79.25 mm (3.12 in) | |
| End 2 Inside Diameter | 42.42 mm (1.67 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 4 micron (4 micron) | |
| TWA MICRON @ BETA=20 | 9 micron (9 micron) | |
| TWA MICRON @ BETA=200 | 14 micron (14 micron) | |
| TWA MICRON @ BETA=75 | 12 micron (12 micron) | |
| Primary Applications | ||
| PALL | HC9600FUS8H | |
| For Upgrade, Use | ||
| HF30262 | - | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

