Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 115.72 mm (4.556 in) | |
| Seam Outside Diameter | 120.27 mm (4.735 in) | |
| Gasket Outside Diameter | 110.74 mm (4.36 in) | |
| GASKET INSIDE DIAMETER | 98.17 mm (3.865 in) | |
| Thread Size | 1 1/2-16 UNS-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| HINO | 156072050 | |
| HINO | 156072170 | |
| HINO | 15672051 | |
| Replaces | ||
| 156072051 | - | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

