Need help? We're here!
(888) 312-8812 Login Signup| Gasket Inside Diameter | 1.2960604000000002 IN |
| Gasket Outside Diameter | 1.4350365000000003 IN |
| Largest End Inside Diameter | 1.33858 IN |
| Largest Outside Diameter | 2.696845 IN |
| Overall Height | 4.09448 in |
| Rated Flow | 2.9062 IN |
| Brand | Part Number |
|---|---|
| FGHF7999, F65Z14A003CA | |
| Argo | S307100, S3071000, S3071001 |
| BALDWIN | PT8385 |
| Bell | 210424, ZF210424 |
| Coopers | HEM6186 |
| Crosland | 7534 |
| DAF | 1870042, 691954 |
| Donaldson | P762756 |
| Evobus | 83219995330 |
| Hastings | HF977 |
| Hengst | E39H, E39HD119, E39HD131 |
| Iveco | 42491185, 42535049, 42563320 |
| John Deere | TTZF210424 |
| Knecht | HX40 |
| LUBER-FINER | LH8640 |
| Liebherr | 311169, 5004512, 500451208, 510675408 |
| MAIN FILTER | MF0309108 |
| MAN | 81332150002, 81332150014 |
| MANN-HUMMEL FILTERS | H710/1X |
| Mann-Filter | H7101X |
| Mercedes-Benz | 2701098, 2702898, 2710156, A0002701098 |
| Multipart | 1268607 |
| N/A | F026407118, 92121E, 94226, 6240152414, 1268607, 81.33215.0002, H7102, S2234Z, TH7104, SH52710, G1097, PT8385, 120862 |
| RENAULT | 5000807213 |
| Renault | 5000807212, 5001831431 |
| Scania Vabis | 1345904 |
| VOLVO | 11932811 |
| Volvo | 1193281, 3098081, VME11932811 |
| WIX FILTERS | W03AT780 |
| Wix | W03AT1170, W03AT780 |
| ZF | 750131003, 4139298038, 4139298936, 501203018, 501210798 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

