Need help? We're here!
(888) 312-8812 Login SignupOut of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Product | Alternator |
| Letrika P/N | IA1099 |
| Voltage | 28 V |
| Current | 140 A |
| OEM P/N | 11.203.235 |
| MAHLE P/N | MG 298 |
| Description | AAT1333 |
| Notes | Dust-proof |
| Insulated ground |
| Letrika P/N | OEM P/N | MAHLE P/N | |
|---|---|---|---|
| IA1099 | 11.203.274 AAT1343 28,5V 140A | Superseded unit, see available P/N IA1099 | |
| IA1099 | 11.203.235 AAT1333 28V 140A | MG 298 | Available |
| IA1099 | 11.203.141 AAT1323 28,5V 140A | MG 670 | Superseded unit, see available P/N IA1099 |
| IA1099 | 11.203.032 AAT1316 28V 120A | Superseded unit, see available P/N IA1099 |
| Letrika P/N | MAHLE P/N | DESCRIPTION | POS |
|---|---|---|---|
| 16.916.283 | MGX 1037 | Rear-end bracket | 6 |
| 16.907.077 | MGX 1109 | Regulator | 8 |
| 16.916.202 | MGX 1315 | Fixing set | 13 |
| 16.907.078 | MGX 156 | Capacitor | 11 |
| 15.131.902 | MGX 227 | Fan | 12 |
| 16.907.079 | MGX 260 | Connecting set | 14 |
| 16.283.280 | MGX 396 | Drive end bracket | 4 |
| 16.904.905 | MGX 422 | Rectifier | 3 |
| 16.350.285 | MGX 458 | Stator | 2 |
| 16.361.269 | MGX 660 | Rotor | 1 |
| 16.908.110 | MGX 678 | Bearing | 5 |
| Brand | Part Number |
|---|---|
| 51 26101 7252, IA1099, MG 298 | |
| BOSCH | 0120689557 |
| DEUTZ AG (KHD) | 0118 1180, 0118 2157, 0118 2322 |
| LESTER | 12617 |
| PRESTOLITE | 1277610, 1277750, 1277A870 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

