Need help? We're here!
(888) 312-8812 Login SignupFuel or Hydraulic Element
Home Fuel Oil Tanks
Fuel or Hydraulic Element
| Replaces | Frigiking 5100154; Hyster 201641 |
| Height | 2 9/16 |
| Remark 2 | & |
| Outside Diameter 1 (mm) | 73 |
| Outside Diameter 1 | 2.875 |
| Inside Diameter 2 (mm) | 16.7 |
| Inside Diameter 1 (mm) | 14.3 |
| Inside Diameter 1 | 16-Sep |
| Height (mm) | 65.1 |
| Furnished Gasket | [1] Included |
| Fits | Frigiking, Hyster, Michigan, Minneapolis-Moline Equipment; Fram FBM1110PL Housings |
| Attached Gasket | [2] Attached |
| Inside Diameter 2 | 21/32 |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| UPC | 00791440010451 |
| Brand | Part Number |
|---|---|
| BLDPF945 | |
| ALLIS-CHALMERS | 43744786, 4374478, 43733787, 4373378 |
| AMERICAN LAFRANCE | 801E435 |
| AUTO EXTRA | GF72 |
| BALDWIN FILTERS | PF945 |
| BIG A FILTER | 95110 |
| BUDA | 43744786, 4374478, 43733787, 4373378 |
| CARQUEST | 86110 |
| CHRYSLER | 1615750, 1615087 |
| CLARK EQUIPMENT | 940183, 940027 |
| CONTINENTAL AG | GD193F304 |
| FIAT | 74374478, 74373378 |
| FILT | G1038 |
| FRAM | FBM1110PLM, FBM1110PL, C1110PL |
| FRIGIKING | 5100154 |
| FWD CORP. | 48A9808 |
| GRAINGER | 4ZEY9 |
| HASTINGS | PF945 |
| HYSTER | 201641 |
| KRALINATOR | F761 |
| NAPA GOLD | 3110 |
| PARTS MASTER | 73110 |
| SEAGRAVE | X14854, X14834 |
| SHEPPARD | 34070B, 310112 |
| TRACTOMOTIVE | 43744786, 4374478, 43733787, 4373378 |
| WESTERN TOOL CO. | P1110 |
| WGB | S139CP |
| WHITE | 712H3, 712H2, 687H3, 1718810, 10A7837 |
| WIX | CW1110MP, 33110 |
| WIX FILTERS | WIX FILTERS, 33110 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

