MGM Brakes 1430801 - AIR DISC CHAMBR
- Part Number
- 1430801
- Manufacturer
- MGM BRAKES
- Description
-
AIR DISC CHAMBR
details
$10399
In stock
limited availability at this price!
Pay over 3-12 months with
. Learn more
MGM BRAKES part description
Specifications
Aftermarket Unit
Mounting Bolt Thread: 5/8-11
Mounting Bolt Length (in.): 1.550
Neoprene Diaphragm
Port Size: 3/8-18 NPTF
Stroke (in.): 2.50
Service Size: 30
Spring Size: N/A
Features & Benefits
- Formed Steel Pressure Cap -Epoxy-Coated
- Formed Steel Non-Pressure Chamber -Epoxy-Coated
- Heavy-Duty Nylon Reinforced Diaphragms
- Top and Side Air Ports- 3/8" NPTF
- Center Hole Shield (Except type 12 and type 16)
Technical Data
| Stroke | 2.50" (63.5 mm) |
| Weight lb (kg) | 10.70 lb (4.9 kg) |
| A | 4.43" (112.5 mm) |
| B | 3.69" (93.7 mm) |
| C | 8.27" (210.0 mm) |
| D | 4.75" (120.7 mm) |
| E | 5/8" - 11 UNC |
| F | 5/8" - 18 UNF |
| Inlets | 3/8" - 18 NPTF |
| X - Min. (aftermarket unit only) | 8.00" (203.2 mm) |
Replacement Parts
| 1 | Kit- NP Chamber (b) | 9015050 |
| 2 | Kit -Nuts & Bolts | 9003001 |
| 3 | Clamp Band Assembly | 8216045 |
| 4 | Diaphragm | 8017731 |
| 5 | Kit -Push-Rod Assembly (b) SAE | 9064003 |
| 5a | Kit -Push-Rod Assembly (b) METRIC | 9064035 |
| 6 | Return Spring | 8068002 |
| 7 | Kit -Center Hole Shield | 9065002 |
| 8 | NP Chamber Assembly (b) | 8215501 |
| 9 | Kit -Nuts & Washers SAE | 9002001 |
| 9a | Kit -Nuts & Washers METRIC | 9002002 |
| 10 | Hex Nut -Yoke SAE | 8130004 |
| 10a | Hex Nut -Yoke METRIC | 8130016 |
| 11 | Pressure Cap (2-inlet/steel) | 8210003 |
| *NOTE: | (a)Type 12 pressure cap is cast aluminum | |
| *NOTE: | (b)To ensure correct stroke alert positioning, kits MUST only be used on the designated MGM brake units. |
Product Description
Service Chamber
Features & Benefits
- Steel pressure cap
- Heavy gauge steel mounting base
- Heavy-duty nylon reinforced diaphragm
- Mounting studs, grade 5, heat treated/plated
- Low-profile design
- S-Cam and disc brake applications
- Available in 1.75, 2.25, 2.50 and 3.00” stroke
- Available in 1.75, 2.25, 2.50 and 3.00" stroke
Product Attributes
| Chamber Type | Service Chamber |
| Diaphragm Diameter | Neoprene IN |
| Mounting Bolt Length | 1.550 IN |
| Mounting Bolt Thread | 5/8-11 |
| Port Size | 3/8-18 NPTF |
| Spring Size | N/A |
| Service Size | 30 |
| Stroke | 2.50 IN |
| UNIT | Aftermarket |
Additional Information
| Country of Origin (Primary) | US |
| 2 | |
| VMRS Code | 013004027 |
California residents see Prop 65 Warning(s)
Don't know your part number?
Take a photo and we'll identify it!












