Need help? We're here!
(888) 312-8812 Login SignupOut of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
Exhaust Manifold Gasket Set
1965-1961 BRS V8 313CI 5.1L Plymouth; 1967-1965 BRS V8 318CI 5.2L; 1957-1956 CHR V8 277CI 4.5L Plymouth; 1957 CHR V8 301CI 4.9L Plymouth; 1956 CHR V8 303CI 5.0L Plymouth; 1958-1957 CHR V8 313CI 5.1L Plymouth; 1967-1957 CHR V8 318CI 5.2L; 1959 CHR V8 326CI
| Make | Model | Year |
|---|---|---|
| BRISTOL | 407 | 1963-1961 |
| 408 | 1965-1963 | |
| 409 | 1967-1965 | |
| 410 | 1967 | |
| CHECKER | AEROBUS | 1966-1959 |
| MARATHON | 1966-1961 | |
| TAXICAB | 1964-1959 | |
| DODGE | 330 | 1964-1963 |
| 440 | 1964-1963 | |
| 880 | 1964-1963 | |
| A100 | 1967 | |
| CHARGER | 1967-1966 | |
| CORONET | 1967-1959 | |
| CUSTOM | 1965-1959 | |
| D100 PICKUP | 1959-1957 | |
| D100 SERIES | 1967-1960 | |
| D200 PICKUP | 1959-1957 | |
| D200 SERIES | 1967-1960 | |
| D300 PICKUP | 1959-1957 | |
| D300 SERIES | 1967-1960 | |
| DART | 1967-1960 | |
| LANCER | 1959 | |
| MATADOR | 1960 | |
| PHOENIX | 1961-1960 | |
| PIONEER | 1961-1960 | |
| POLARA | 1967-1960 | |
| SENECA | 1961-1960 | |
| SIERRA | 1959 | |
| TRUCK | 1960-1957 | |
| W100 PICKUP | 1959 | |
| W100 SERIES | 1967-1960 | |
| W200 PICKUP | 1959 | |
| W200 SERIES | 1967-1960 | |
| W300 PICKUP | 1959 | |
| W300 SERIES | 1967-1960 | |
| WM300 POWER WAGON | 1964-1960 | |
| FACEL VEGA | FVS | 1958 |
| FARGO | A100 VAN | 1967-1964 |
| A108 VAN | 1967 | |
| D100 PANEL DELIVERY | 1967-1966 | |
| D100 PICKUP | 1967-1966 | |
| D110 PICKUP | 1967-1966 | |
| D200 PANEL DELIVERY | 1967-1966 | |
| D200 PICKUP | 1967-1966 | |
| D210 PICKUP | 1967-1966 | |
| F100 PANEL DELIVERY | 1965-1959 | |
| F100 PICKUP | 1965-1959 | |
| FK8 PANEL DELIVERY | 1957 | |
| FK8 PICKUP | 1957 | |
| FL8 PANEL DELIVERY | 1958 | |
| FL8 PICKUP | 1958 | |
| FW100 PANEL DELIVERY | 1965-1959 | |
| FW100 PICKUP | 1965-1959 | |
| W100 PANEL DELIVERY | 1967-1966 | |
| W100 PICKUP | 1967-1966 | |
| W200 PICKUP | 1967-1966 | |
| PLYMOUTH | BARRACUDA | 1967-1966 |
| BELVEDERE | 1967-1956 | |
| BELVEDERE II | 1967-1965 | |
| CUSTOM | 1961-1958 | |
| FLEET SPECIAL | 1963-1960 | |
| FURY | 1967-1956 | |
| FURY II | 1967-1965 | |
| FURY III | 1967-1965 | |
| GTX | 1967 | |
| PLAZA | 1958-1956 | |
| SATELLITE | 1967-1965 | |
| SAVOY | 1964-1956 | |
| SPORT WAGON | 1961-1960 | |
| SUBURBAN | 1961-1956 | |
| VIP | 1967 |
| Agricultural Equipment | --- - N |
| Application Specific | --- - Y |
| Car Light Truck | --- - Y |
| Engine Specific | --- - N |
| Feature 1 | --- - Meets or exceeds all original equipment specifications |
| Feature 2 | --- - Application-specific design ensures a perfect fit |
| Feature 3 | --- - Engineered for sealing repair environment |
| Feature 4 | --- - Unsurpassed quality you can trust |
| Feature 5 | --- - Validated for fit, form and function |
| Freight Class | --- - '55' |
| Heavy Duty Truck | --- - N |
| High Performance | --- - N |
| Industrial Off Highway Equipment | --- - N |
| Marine | --- - N |
| Medium Duty Truck | --- - N |
| Motorcycle ATV | --- - N |
| Non Vehicle Specific | --- - N |
| Personal Watercraft | --- - N |
| Set Description | --- - Exhaust Manifold Gasket Set |
| Small Engine | --- - N |
| Snowmobile | --- - N |
| Transmission Specific | --- - N |
| What is in the box | --- - ! 'In the box: all gaskets and seals to remove and replace exhaust manifold' |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8484900000 |
| Remanufactured Part | N |
Be the first to review this product!
Established in 1918 in Chicago, Illinois, Fel-Pro® is the world-leading manufacturer of aftermarket gaskets and seals for automotive use. From best-in-class engineering to proprietary technologies, Fel-Pro products set the standard for sealing solutions. Fel-Pro gaskets are designed to create a robust and reliable seal using cutting-edge materials and technology, even with an imperfect surface. Gaskets are made only with the highest quality stainless steel that maintains its shape even under extreme pressure and treated with a proprietary coating that compensates for rough surfaces. Special stopper layer technology and strategically placed sealing beads provide additional durability and eliminate potential sources of leaks.
Be the first to ask a question about this product!
California residents see

