Need help? We're here!
(888) 312-8812 Login Signup| Part Number | Stock Code | Length | Conductors / Gauge | Jacket Color | Connectors | ABS |
| 7AAB102MG | 37028 | 10' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with Spring Guards | Yes |
| 7AAB122MG | 37030 | 12' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with Spring Guards | Yes |
| 7AAB152MG | 37032 | 15' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with Spring Guards | Yes |
| 7AAB102PG | 37274 | 10' | 4/12 - 2/10 - 1/8 | Green | 2 - Poly SAE-Primary with Spring Guards | Yes |
| 7AAB122PG | 37260 | 12' | 4/12 - 2/10 - 1/8 | Green | 2 - Poly SAE-Primary with Spring Guards | Yes |
| 7AAB152PG | 37269 | 15' | 4/12 - 2/10 - 1/8 | Green | 2 - Poly SAE-Primary with Spring Guards | Yes |
| 7AAB202PG | 37275 | 20' | 4/12 - 2/10 - 1/8 | Green | 2 - Poly SAE-Primary with Spring Guards | Yes |
| 7SAB122MG | 37219 | 12' | 6/12 - 1/10 | Black | 2 - SAE-Primary with Spring Guards | No |
| 7SAB152MG | 37221 | 15' | 6/12 - 1/10 | Black | 2 - SAE-Primary with Spring Guards | No |
| 7MAB122MG | 37173 | 12' | 5/14 - 2/12 | Black | 2 - SAE-Primary with Spring Guards | No |
| 7MAB152MG | 37175 | 15' | 5/14 - 2/12 | Black | 2 - SAE-Primary with Spring Guards | No |
| 7AAB082MW | 37027 | 8' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with WeatherSeal | Yes |
| 7AAB102MW | 37029 | 10' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with WeatherSeal | Yes |
| 7AAB122MW | 37031 | 12' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with WeatherSeal | Yes |
| 7AAB152MW | 37033 | 15' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with WeatherSeal | Yes |
| 7AAB202MW | 37034 | 20' | 4/12 - 2/10 - 1/8 | Green | 2 - SAE-Primary with WeatherSeal | Yes |
| 7AEB102EW | 37036 | 10' | 4/12 - 2/10 - 1/8 | Yellow | 2 - SAE-Aux with WeatherSeal | Yes |
| 7AEB122EW | 37038 | 12' | 4/12 - 2/10 - 1/8 | Yellow | 2 - SAE-Aux with WeatherSeal | Yes |
| 7AEB152EW | 37079 | 15' | 4/12 - 2/10 - 1/8 | Yellow | 2 - SAE-Aux with WeatherSeal | Yes |
| 7AEB202EW | 37041 | 20' | 4/12 - 2/10 - 1/8 | Yellow | 2 - SAE-Aux with WeatherSeal | Yes |
| 7SAB102MW | 37218 | 10' | 6/12 - 1/10 | Black | 2 - SAE-Primary with WeatherSeal | No |
| 7SAB122MW | 37220 | 12' | 6/12 - 1/10 | Black | 2 - SAE-Primary with WeatherSeal | No |
| 7SAB152MW | 37222 | 15' | 6/12 - 1/10 | Black | 2 - SAE-Primary with WeatherSeal | No |
| 7MAB122MW | 37174 | 12' | 5/14 - 2/12 | Black | 2 - SAE-Primary with WeatherSeal | No |
| 7MAB152MW | 37176 | 15' | 5/14 - 2/12 | Black | 2 - SAE-Primary with WeatherSeal | No |
| 7CR152MW | 37327 | 15' | 2/4 | Red & Black | 1 - Single / 1 - Dual with WeatherSeal | No |
| 7D152MW | 37319 | 15' | 2/4 | Red & Black | 2 - Dual Pole with WeatherSeal | No |
| 7S152MW | 37315 | 15' | 1/4 | Red | 2 - Single Pole with WeatherSeal | No |
| 7SD152MW | 37323 | 15' | 2/4 | Red & Black | 2 -Single pole with WeatherSeal | No |
| Length | 12 ft. |
| Cable Protection | WeatherSeal |
| Color | Green |
| Conductor / Gauge | 4/12-2/10-1/8 GA |
| Plug Type | Metal |
We have 3 alternatives for the 37031 by TECTRAN:
Be the first to review this product!
California residents see

