Need help? We're here!
(888) 312-8812 Login SignupMSRP: $34.60
$2099
Limited availability at this price!
In Stock
Shock Absorber
Avanti II 1991-87 1985-65; Buick Apollo 1975-73, Centurion 1973-71, Century 1981-73, Electra 1989-71, Estate Wagon 1983-71, GS 1972-70, GS 350 1969-68
| Make | Model | Year | Engine |
|---|---|---|---|
AVANTI | II | 85-65 | All |
AVANTI | II | 91-87 | All |
BUICK | APOLLO | 75-73 | All |
BUICK | CENTURION | 73-71 | All |
BUICK | CENTURY | 81-73 | All |
BUICK | ELECTRA | 83-71 | All |
BUICK | ELECTRA | 89-85 | All |
BUICK | ESTATE WAGON | 83-71 | All |
BUICK | GS | 72-70 | All |
BUICK | GS 350 | 69-68 | All |
BUICK | GS 400 | 69-68 | All |
BUICK | GS 455 | 72-70 | All |
BUICK | LESABRE | 82-71 | All |
BUICK | LESABRE | 90-84 | All |
BUICK | REGAL | 82-73 | All |
BUICK | REGAL | 87-84 | All |
BUICK | RIVIERA | 78-71 | All |
BUICK | ROADMASTER | 96-91 | All |
BUICK | SKYLARK | 72-68 | All |
BUICK | SKYLARK | 79-75 | All |
BUICK | SPECIAL | 69-68 | All |
BUICK | SPORTWAGON | 72-68 | All |
CADILLAC | BROUGHAM | 92-87 | All |
CADILLAC | DEVILLE | 1984 | All |
CADILLAC | DEVILLE | 82-77 | All |
CADILLAC | FLEETWOOD | 79-77 | All |
CADILLAC | FLEETWOOD | 82-81 | All |
CADILLAC | FLEETWOOD | 86-84 | All |
CADILLAC | FLEETWOOD | 96-93 | All |
CADILLAC | SEVILLE | 79-76 | All |
CHEVROLET | BEL AIR | 1981 | All |
CHEVROLET | BEL AIR | 64-55 | All |
CHEVROLET | BEL AIR | 75-71 | All |
CHEVROLET | BISCAYNE | 64-58 | All |
CHEVROLET | BISCAYNE | 72-71 | All |
CHEVROLET | BROOKWOOD | 72-71 | All |
CHEVROLET | CAMARO | 69-67 | All |
CHEVROLET | CAPRICE | 96-71 | All |
CHEVROLET | CHEVELLE | 73-68 | All |
CHEVROLET | CHEVY II | 1968 | All |
CHEVROLET | CORVAIR | 64-60 | All |
CHEVROLET | CORVETTE | 82-63 | All |
CHEVROLET | DEL RAY | 1958 | All |
CHEVROLET | EL CAMINO | 87-68 | All |
CHEVROLET | IMPALA | 64-59 | All |
CHEVROLET | IMPALA | 85-71 | All |
CHEVROLET | KINGSWOOD | 72-71 | All |
CHEVROLET | LAGUNA | 76-73 | All |
CHEVROLET | MALIBU | 83-73 | All |
CHEVROLET | MONTE CARLO | 88-70 | All |
CHEVROLET | NOVA | 79-69 | All |
CHEVROLET | ONE-FIFTY SERIES | 57-55 | All |
CHEVROLET | TOWNSMAN | 72-71 | All |
CHEVROLET | TWO-TEN SERIES | 57-55 | All |
EDSEL | CITATION | 1958 | All |
EDSEL | CORSAIR | 59-58 | All |
EDSEL | PACER | 1958 | All |
EDSEL | RANGER | 60-58 | All |
EDSEL | VILLAGER | 60-59 | All |
FORD | COUNTRY SEDAN | 64-57 | All |
FORD | COUNTRY SQUIRE | 64-57 | All |
FORD | COURIER | 82-72 | All |
FORD | CUSTOM | 1957 | All |
FORD | CUSTOM | 1964 | All |
FORD | CUSTOM 300 | 1957 | All |
FORD | CUSTOM 500 | 1964 | All |
FORD | FAIRLANE | 58-57 | All |
FORD | GALAXIE | 64-59 | All |
FORD | GALAXIE 500 | 64-62 | All |
FORD | RANCHERO | 59-57 | All |
FORD | SKYLINER | 59-57 | All |
FORD | THUNDERBIRD | 60-59 | All |
GMC | CABALLERO | 87-78 | All |
GMC | SPRINT | 77-71 | All |
MAZDA | B1600 | 76-72 | All |
MAZDA | B1800 | 78-77 | All |
MAZDA | B2000 | 84-79 | All |
MAZDA | B2200 | 84-82 | All |
MAZDA | ROTARY PICKUP | 77-74 | All |
MERCURY | COLONY PARK | 64-57 | All |
MERCURY | MONTCLAIR | 1964 | All |
MERCURY | MONTCLAIR | 58-57 | All |
MERCURY | MONTEREY | 64-57 | All |
NISSAN | 1000 | 67-65 | All |
NISSAN | 1500 | 65-64 | All |
NISSAN | 1600 | 67-66 | All |
NISSAN | 2000 | 1967 | All |
NISSAN | 320 | 65-64 | All |
NISSAN | 410 | 65-64 | All |
NISSAN | 411 | 67-64 | All |
NISSAN | 520 PICKUP | 67-65 | All |
NISSAN | PATROL | 67-64 | All |
NISSAN | SEDAN | 1964 | All |
OLDSMOBILE | 442 | 71-68 | All |
OLDSMOBILE | 98 | 84-71 | All |
OLDSMOBILE | CUSTOM CRUISER | 92-71 | All |
OLDSMOBILE | CUTLASS | 81-68 | All |
OLDSMOBILE | CUTLASS | 87-85 | All |
OLDSMOBILE | CUTLASS CALAIS | 84-78 | All |
| Stroke Length | 4.88 |
| Compressed Length | 8.78 |
| Extended Length | 13.66 |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8708801600 |
| UPC | 00091037024121 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see