Need help? We're here!
(888) 312-8812 Login Signup$402.88
MSRP Pricing shown.
Out of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Product | Alternator |
| Letrika P/N | IA1153 |
| Voltage | 14 V |
| Current | 120 A |
| OEM P/N | 11.203.333 |
| MAHLE P/N | MG 597 |
| Description | AAK4322 |
| Notes | Dust-proof |
| Letrika P/N | OEM P/N | MAHLE P/N | |
|---|---|---|---|
| IA1153 | 11.203.451 AAK4360 14V 120A | Superseded unit, see available P/N IA1153 | |
| IA1153 | 11.203.333 AAK4322 14V 120A | MG 597 | Available |
| Letrika P/N | MAHLE P/N | DESCRIPTION | POS |
|---|---|---|---|
| 16.907.048 | MGX 1089 | Rectifier | 10 |
| 16.907.046 | MGX 110 | Rotor | 6 |
| 16.350.190 | MGX 1121 | Stator | 4 |
| 15.133.707 | MGX 144 | Rear-end bracket | 11 |
| 16.907.009 | MGX 378 | Bearing | 3 |
| 15.421.496 | MGX 397 | Gasket | 14 |
| 15.900.726 | MGX 398 | Fan | 1 |
| 16.906.116 | MGX 464 | Bearing | 9 |
| 15.300.996 | MGX 52 | Bolt | 5 |
| 16.900.353 | MGX 578 | Capacitor | 12 |
| 16.907.341 | MGX 720 | Drive end bracket | 2 |
| 16.907.597 | MGX 782 | Fixing set | 8 |
| 11.125.262 | MGX 788 | Regulator | 15 |
| Brand | Part Number |
|---|---|
| IA1153, MG 597 | |
| AGCO | C000 900 010 210, G198 902 011 010, G210 902 010 010 |
| BOSCH | 0120484015, 0120484021, 0120488134, 0986039820, 6033GB2009 |
| CNH/FIAT AGRI | 130100090006 |
| DEUTZ AG (KHD) | 0118 1250, 1227 0187, 1227 0612 |
| FENDT | G 198 902 011 010 |
| HELLA | 8EL 737 516-001, CA 1335 IR |
| LESTER | 12684 |
| MWM-DIESEL | 1 2270 186 |
| SPARE | X36203 |
| ZANOTTI S.P.A. | 3ALT007 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

