Need help? We're here!
(888) 312-8812 Login Signup| Core Height | 16.5740 IN |
| Core Thickness | 0.8660 IN |
| Core Width | 21.5740 IN |
| Transmission Oil Cooler Included | YES |
| Inlet Diameter | 1.3380 IN |
| Outlet Diameter | 1.3380 IN |
| Harmonized Tariff Code (Schedule B) | 8708915000 |
| Harmonized Tariff Code (HTS) | 8708915000 |
| Country of Origin (Primary) | ID |
| Remanufactured Part | N |
| UPC | 00042511219571 |
| UNSPSC | 40101801 |
| Brand | Part Number |
|---|---|
| AC DELCO | 21632 |
| ACDelco | 21632 |
| APDI | 8012850 |
| APDI RADS | 8012850 |
| CHEVROLET | 22727322 |
| CSF | 3261 |
| DPI | 2850 |
| DPI Performance Racing Products | 2850 |
| GLOBAL PARTS DISTRIBUTORS | 2850C |
| N/A | 2850C, 2219017 |
| OSC | 2850 |
| REACH COOLING | 41-2850 |
| SPECTRA PREMIUM | CU2850 |
| TYC | 2850 |
| TYC Cooling - Archived | 2850 |
| UNIVERSAL AIR CONDITIONER (UAC) | RA2850C |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

