Need help? We're here!
(888) 312-8812 Login Signup$62.10
MSRP Pricing shown.
Out of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
PermaTorque Engine Cylinder Head Gasket
| Material | PermaTorque |
| Thickness | 0.062 IN |
| Grade Type | Premium |
| Cylinder Bore Diameter | 3.300 IN |
| Gasket Sealant Included | No |
| Head Gasket Bore | 3.297 IN |
| Head Gasket Manufactured Thickness | .0619" - .0739" |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 8484100000 |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Harmonized Tariff Code (HTS) | 8484100000 |
| UPC | 00084113100826 |
| VMRS Code | 045007007 |
| Brand | Part Number |
|---|---|
| APEX GASKETS | AHG900 |
| Audi | 026103383, 026103383D, 026-103-383K, 026103383K |
| Corteco | 20640 |
| Detroit Gasket | 20640 |
| Goetze | 3002466000, 3002466010 |
| MAHLE | 3758, 54437 |
| MMP | 631616 |
| Muskegon | 3758 |
| N/A | 7416050 |
| Payen | BM360, BZ910 |
| VICTOR REINZ GASKETS | 61-25745-40 |
| Victor Reinz | 3758, 54437, 612574540 |
| Volkswagen | 026103383, 026-103-383D, 026-103-383K, 026103383D, 026103383K |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

