Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 238.3 mm (9.382 in) | |
| Largest Outside Diameter | 93.83 mm (3.694 in) | |
| Seam Outside Diameter | 93.5 mm (3.681 in) | |
| Gasket Outside Diameter | 71.88 mm (2.83 in) | |
| Gasket Inside Diameter | 62.48 mm (2.46 in) | |
| Thread Size | 1-14 UNS-2B | |
| Standpipe | YES | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| Efficiency, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| Micron Rating BY SAE J 1985 | 10 Micron (10 Micron) | |
| Primary Applications | ||
| CUMMINS | 3800394 | All Applications |
| Product Comments | ||
| ||
| Uses Service Part | ||
| 3953517S | WIF Sensor | |
| Is Metal Version Of | ||
| FS42260 | - | |
| Filter Used With | ||
| 3962018S | - |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

