Need help? We're here!
(888) 312-8812 Login SignupCentric Premium Brake Drum
| Misc Holes [cntrc] | 4 |
| Weight [cntrc] Kgs | 17.500 |
| Weight [cntrc] Lbs | 38.500 |
| Mounting Type [cntrc] | Floating |
| Bolt Circle Diameter [cntrc] Mm | 165.100 |
| Bolt Circle Diameter [cntrc] In | 6.500 |
| Hub Hole / Register [cntrc] Mm | 116.586 |
| Hub Hole / Register [cntrc] In | 4.590 |
| Height [cntrc] Mm | 163.830 |
| Height [cntrc] In | 6.450 |
| Friction Surface Width [cntrc] Mm | 75.438 |
| Friction Surface Width [cntrc] In | 2.970 |
| Product Grade [cntrc] | Premium |
| Maximum Brake Diameter (Discard) | 332.500 MM |
| Maximum Brake Diameter (Discard) | 13.090 IN |
| Bolt Hole Quantity | 8 |
| Outside Diameter | 382.016 MM |
| Outside Diameter | 15.040 IN |
| Outer Cooling Fins | No |
| Mounting Hole Diameter | 14.224 MM |
| Mounting Hole Diameter | 0.560 IN |
| Nominal Drum Diameter | 330.200 MM |
| Nominal Drum Diameter | 13.000 IN |
| Harmonized Tariff Code (Schedule B) | 8708300050 |
| NAFTA Preference Criterion Code | B |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8708305030 |
| UPC | 00805890045809 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

