Need help? We're here!
(888) 312-8812 Login SignupWe cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Assembly Weight | 12.3816 |
| Design Height | 9 |
| Load At 100 Psi | 7200 |
| Load At 80 Psi | 5700 |
| Max Diameter | 12.6 |
| Max Height | 15.5 |
| Min Height | 6.1 |
| Nat Frequency | 82 |
| Brand | Part Number |
|---|---|
| Continental-ContiTech | AS9302 |
| Firestone | W01-358-9302 |
| Goodyear | 1R12-165 |
| Hendrickson | 365143, B-12514-003 |
| Phoenix Air Springs | 1DK23H-9302 |
| SAF HOLLAND | 57009302 |
| TRP | AS93020 |
| Taurus | AS302-9302 |
| Triangle | 8343 |
| Triangle Air Springs | 8343 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

