Need help? We're here!
(888) 312-8812 Login SignupOut of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Largest End Inside Diameter | 2.62992268 IN |
| Brand | Part Number |
|---|---|
| Baldwin | PT9225 |
| Big A | 91450 |
| CARQUEST | 84450 |
| Can-Flo | CFSE10100 |
| Donaldson | P169014 |
| Flow Ezy | 101100 |
| Fluitek | SS3105100A100 |
| GRESEN | FST1101R0 |
| Heden | 29501908 |
| LUBER-FINER | LH22126 |
| Lenz | 4910 |
| Leyland | AAU6006 |
| Lha | 101100, SEH101100 |
| MAIN FILTER | MF0308226 |
| MP Filtri | STR0704SG2M90 |
| MP Products | STR0704M90G2S |
| Marvel | 110100 |
| N/A | FS121B5T125, SFE50G125A10, 2058638, 49.55, MSZ2020MCVB10, SH56301, HAFS10, 4449K61, 937484, X250903507, ST100A |
| NAPA | 7450 |
| Norco | SN10010000 |
| PTI | CFSE10, CFSE10100 |
| Ripley | 4955 |
| Schroeder | SS1100 |
| Separation Technologies | H7055 |
| Vickers | OF30810 |
| WIX FILTERS | 57450 |
| Wix | 557450, 57450 |
| ZINGA | SS1000 |
| Zinga | SS100G00 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

