Need help? We're here!
(888) 312-8812 Login SignupRepresentative Image - The image for this product is representative and is not the actual product image. Please verify the product using the part number.
Features and Benefits
| Part Number | Stock Code | Length | Lead Length | Connectors |
| 7ATG222MG | 37053 | 12' | 2 x 12" | 2 with Spring Guards |
| 7ATG522MG | 37072 | 15' | 2 x 12" | 2 with Spring Guards |
| 7ATG622MG | 37091 | 20' | 2 x 12" | 2 with Spring Guards |
| 7ATG524MG | 37406 | 15' | 1 x 12" / 1 x 24" | 2 with Spring Guards |
| 7ATG542MG | 37039 | 15' | 1 x 12" / 1 x 48" | 2 with Spring Guards |
| 7ATG512MG | 37063 | 15' | 1 x 12" / 1 x 72" | 2 with Spring Guards |
| 7ATG612MG | 37089 | 20' | 1 x 12" / 1 x 72" | 2 with Spring Guards |
| 7ATG521MG | 37068 | 15' | 2 x 12" | 1 with Spring Guard |
| 7ATG511MG | 37060 | 15' | 1 x 12" / 1 x 72" | 1 with Spring Guard |
| 7ATG222MW | 37054 | 12' | 2 x 12" | 2 with WeatherSeals |
| 7ATG522MW | 37074 | 15' | 2 x 12" | 2 with WeatherSeals |
| 7ATG622MW | 37092 | 20' | 2 x 12" | 2 with WeatherSeals |
| 7ATG524MW | 37470 | 15' | 1 x 12" / 1 x 24" | 2 with WeatherSeals |
| 7ATG542MW | 37081 | 15' | 1 x 12" / 1 x 48" | 2 with WeatherSeals |
| 7ATG642MW | 37093 | 20' | 1 x 12" / 1 x 48" | 2 with WeatherSeals |
| 7ATG512MW | 37064 | 15' | 1 x 12" / 1 x 72" | 2 with WeatherSeals |
| 7ATG612MW | 37090 | 20' | 1 x 12" / 1 x 72" | 2 with WeatherSeals |
| 7ATG521MW | 37069 | 15' | 2 x 12" | 1 with WeatherSeal |
| 7ATG511MW | 37061 | 15' | 1 x 12" / 1 x 72" | 1 with WeatherSeal |
We have 1 alternatives for the 37039 by TECTRAN:
Be the first to review this product!
California residents see

