Need help? We're here!
(888) 312-8812 Login SignupHub Unit Assembly
| Bolt Circle Diameter | 99.77 MM |
| Bolt Circle Diameter | 3.928 IN |
| Brake Pilot Diameter | 2.282 IN |
| Brake Pilot Diameter | 57.96 MM |
| Drive Type | Driven |
| Flange Bolt Hole Quantity | 4 |
| Flange Diameter | 4.883 IN |
| Flange Diameter | 124.03 MM |
| Flange Offset | 66.60 MM |
| Flange Offset | 2.622 IN |
| Hub Pilot Diameter | 83.95 MM |
| Hub Pilot Diameter | 3.305 IN |
| Spline Quantity | 27 |
| Wheel Pilot Diameter | 55.96 MM |
| Wheel Pilot Diameter | 2.203 IN |
| Wheel Stud Quantity | 5 |
| California Proposition 65 Required | N |
| Harmonized Tariff Code (HTS) | 8708995800 |
| Harmonized Tariff Code (Schedule B) | 8482105048 |
| UPC | 00085706030674 |
| VMRS Code | 053016000 |
| UNSPSC | 31171500 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

