Need help? We're here!
(888) 312-8812 Login SignupPermaTorque Engine Cylinder Head Gasket
| Material | PermaTorque MLS |
| Thickness | 0.024 IN |
| Grade Type | Premium |
| Cylinder Bore Diameter | 4.060 IN |
| Gasket Sealant Included | No |
| Head Gasket Bore | 4.055 IN |
| Head Gasket Manufactured Thickness | .0240" |
| Prop 65 Label (Yes/No) | No |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 8484100000 |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Harmonized Tariff Code (HTS) | 8484100000 |
| UPC | 00614046847842 |
| VMRS Code | 045007007 |
| Brand | Part Number |
|---|---|
| APEX GASKETS | AHG460R |
| Corteco | 200265, 200615 |
| Ford | 4L5Z 6051-AA, 7L5Z 6051A, 4L5Z6051AA, 7L5Z6051A |
| MAHLE | 54195 |
| Rol | HG34633 |
| VICTOR REINZ GASKETS | 61-10363-00 |
| Victor Reinz | 611036300 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

