Need help? We're here!
(888) 312-8812 Login SignupSKF Rear Wheel Hub Bearing Assembly BR930750
| Bolt Circle Diameter | 4.500 IN |
| Wheel Pilot Diameter | 2.362 IN |
| Brake Pilot Diameter | 2.440 IN |
| Hub Pilot Diameter | 2.913 IN |
| Flange Shape | MOD-RECTAN |
| Flange Offset | 2.362 IN |
| Flange Diameter | 5.984 IN |
| Bolt Circle Diameter | 4.500 IN |
| Country of Origin (Primary) | TW |
| Harmonized Tariff Code (Schedule B) | 8708995800 |
| Stock Status | N |
| Warranty Distance | 60000 |
| Warranty Time | 5 |
| Warranty Time UOM | Yr |
| UPC | 00085311472470 |
| Brand | Part Number |
|---|---|
| AutoZone | DL512418 |
| BCA by NTN | WE61043 |
| Beck/Arnley | 051-6318 |
| FAG CA - Archived | 101807 |
| GMB | 770-0009 |
| GSP AUTO PARTS NORTH AMERICA INC | 693418 |
| Koyo | 3DACF027F-11FS |
| MEVOTECH | H512418 |
| MOOG | 512418 |
| MOOG Chassis Products | 512418 |
| NAPA | 27101807 |
| NSK | 49BWKHS51 |
| NTN | WE61043 |
| Parts Master | 512418 |
| RAYBESTOS | 712418 |
| Timken | HA590366 |
| Toyota | 4245012090 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

