Need help? We're here!
(888) 312-8812 Login Signup| Connector Color | Black |
| Terminal Type | Blade |
| Connector Shape | Round |
| Terminal Quantity | 3 |
| Connector Gender | Female |
| Terminal Gender | Male |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8543704500 |
| Harmonized Tariff Code (HTS) | 9026204000 |
| Original Equipment Manufacturer | Honda |
| OEM's Part Number | 58620-62680 |
| Warranty Distance | 36000 |
| Warranty Distance UOM | DH |
| Warranty Time | 3 |
| Warranty Time UOM | YR |
| UPC | 00841990160844 |
| Brand | Part Number |
|---|---|
| Airtex Engine Management | 5S2396 |
| BWD | EC1746 |
| Beck/Arnley | 158-0880 |
| Delphi | PS10235 |
| Forecast | MS40 |
| Honda | 58620 62680, 5862062680, 58620-62680 |
| N/A | 1580880, PS10048, 74331, 2132171, V26720008, 58620 62680, PS10028, MP109, 9403001, 1904300371, SU4022, 103032, 37830PAAS00, 5862028450, 5S2459, SKAS64, MAP43, 5S2396, EC1781, 37830P0GS00, 37830P05A01, 5862062680, MAP10, 2132172, 89053400, 89053399, 7139, AS62, AS64, 721502, 227081, 216503, 145713, 145714, 145711, 798004220, 798003000, 316503, 18048, 18070, 18041, 18066, 1811579, MS40, 37830POGS00, 37830PAA500, MAP65, ECA1884, ECE1027 |
| NGK SPARK PLUGS | MA0088 |
| NTK | MA0088 |
| STANDARD IGNITION | AS64 |
| Standard Motor Products | AS64 |
| T Series | AS64T |
| WALKER PRODUCTS | 225-1037 |
| Walker Products | 2251037 |
| Wells | SU4022 |
| Wells Vehicle Electronics | 5S2396 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

