Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 176.78 mm (6.96 in) | |
| Largest Outside Diameter | 93.47 mm (3.68 in) | |
| Seam Outside Diameter | 93.22 mm (3.67 in) | |
| Gasket Outside Diameter | 71.88 mm (2.83 in) | |
| Gasket Inside Diameter | 62.48 mm (2.46 in) | |
| Thread Size | 1 1/8-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 Micron Efficiency, TWA | 98.7 % (98.7 %) | |
| Primary Applications | ||
| CUMMINS | 3937736 | All Applications |
| CUMMINS | 5404947 | |
| VOLVO | 14406393 | |
| Product Comments | ||
| ||
| Uses Service Part | ||
| 3907721S | - | |
| Filter Used With | ||
| LH100 | - |
| Brand | Part Number |
|---|---|
| KENWORTH | LF3970FLG |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

