Need help? We're here!
(888) 312-8812 Login SignupMSRP: $208.31
$14349
Limited availability at this price!
In Stock
Disc Brake Rotor
2003 Ford E-550 Super Duty (Rear) (Qualifier: 10 Stud Wheel, with 396 (mm) Diameter Rotor, Black E-Coat on non-braking surface to prevent rust and corrosion); 1999-2001 Ford F-450 Super Duty (Rear) (Qualifier: 10 Stud Wheel, with 396 (mm) Diameter Rotor, Black E-Coat on non-braking surface to prevent rust and corrosion); 1999-2001 Ford F-550 Super Duty (Rear) (Qualifier: 10 Stud Wheel, with 396 (mm) Diameter Rotor, Black E-Coat on non-braking surface to prevent rust and corrosion); 1999-2019 Ford F53 (Front, Rear) (Qualifier: 10 Stud Wheel, with 396 (mm) Diameter Rotor, Black E-Coat on non-braking surface to prevent rust and corrosion, To 10/03/2000, Under 23,000 (lb) GVW, with 16,000 (lb) to 18,000 (lb) GVW); 2011-2019 Ford F59 (Front) (Qualifier: Under 23,000 (lb) GVW, with Dana 80, Dana 110, Dana 130 Rear Axle, 10 Stud Wheel, with 396 (mm) Diameter Rotor, Black E-Coat on non-braking surface to prevent rust and corrosion, with 16,000 (lb) Gross Vehicle Weight (GVW))
| Material | Cast Iron |
| Nominal Thickness | 38.0 MM |
| Disc Finish | Directional |
| Construction | Full Cast |
| Rust Resistant Coating | Yes |
| Outside Diameter | 394.6 MM |
| Surface Type | Smooth |
| Solid Or Vented Type Rotor | Vented |
| Height | 123.7 MM |
| Part Description | Disc Brake Rotor |
| Nominal Thickness | 1.497 IN |
| Outside Diameter | 15.538 IN |
| Height | 4.872 in |
| Stud/Lug Hole Quantity | 10 |
| Overall Height | 4.872 IN |
| Overall Height | 123.7 MM |
| Bearings Included | No |
| Directional or Non-Directional Brake Surface | Directional |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Harmonized Tariff Code (HTS) | 8708305030 |
| UPC | 00008536947639 |
| VMRS Code | 013017001 |
| UNSPSC | 25171705 |
| Brand | Part Number |
|---|---|
| ACDelco | 18A956, 18A956A, 18A956AC |
| Aimco | 54064 |
| Autospecialty | AR-8569, AR8569 |
| Bendix | 145325 |
| Bosch | 20010360 |
| BrakeBest Select Drum/Rotor | 66761RGS, 66761PRM |
| Brembo | 27264 |
| Carquest | 54064 |
| Carquest Platinum Painted Rotors | YH145325P |
| Carquest Wearever | YH145325 |
| Centric Parts | 120.65069, 121.65069, 12065069, 12165069, 120.65069CRY, 320.65069F |
| DuraGo | BR54064, BR54064-01, BR54064-02 |
| Duralast | 54064 |
| Dynamic Friction Company | 604-54159, 600-54159 |
| Ford | F81Z1102AC, F81Z2C026AA |
| NAPA | 4886761, 86761 |
| NAPA BRAKES | 86761CR, 4886761 |
| PowerStop | AR8569, AR8569EVC |
| RAYBESTOS | 66761R, 66761 |
| Raybestos Brakes | 66761, 66761R, 66761FZN |
| Winhere | UR005376 |
| Worldparts Synergy | WS1154064 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see