Need help? We're here!
(888) 312-8812 Login SignupShock Absorber
Dodge 330 1964-63, 440 1964-63, Challenger 1974-70, Charger 1972-66, Coronet 1972-65, Dart 1976-62, Lancer 1962-61, Polara 1964-62; Plymouth Barracuda
| Make | Model | Year | Engine |
|---|---|---|---|
DODGE | 330 | 64-63 | All |
DODGE | 440 | 64-63 | All |
DODGE | CHALLENGER | 74-70 | All |
DODGE | CHARGER | 72-66 | All |
DODGE | CORONET | 72-65 | All |
DODGE | DART | 72-62 | All |
DODGE | LANCER | 62-61 | All |
DODGE | POLARA | 64-62 | All |
PLYMOUTH | BARRACUDA | 74-64 | All |
PLYMOUTH | BELVEDERE | 70-62 | All |
PLYMOUTH | BELVEDERE II | 67-65 | All |
PLYMOUTH | CUDA | 74-70 | All |
PLYMOUTH | DUSTER | 76-70 | All |
PLYMOUTH | FURY | 64-62 | All |
PLYMOUTH | ROAD RUNNER | 72-68 | All |
PLYMOUTH | SATELLITE | 72-65 | All |
PLYMOUTH | SAVOY | 64-62 | All |
PLYMOUTH | SUPERBIRD | 1970 | All |
| Stroke Length | 5.67 |
| Compressed Length | 9.96 |
| Extended Length | 15.63 |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8708801600 |
| UPC | 00013964829907 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see
