Need help? We're here!
(888) 312-8812 Login SignupShock Absorber
Buick Skylark 1967-64, Special 1967-64, Sportwagon 1967-64; Chevrolet Bel Air 1970-65, Biscayne 1970-65, Brookwood 1970-69, Camaro 1981-70, Caprice 19
| Make | Model | Year | Engine |
|---|---|---|---|
BUICK | SKYLARK | 67-64 | All |
BUICK | SPECIAL | 67-64 | All |
BUICK | SPORTWAGON | 67-64 | All |
CHEVROLET | BEL AIR | 70-65 | All |
CHEVROLET | BISCAYNE | 70-65 | All |
CHEVROLET | BROOKWOOD | 70-69 | All |
CHEVROLET | CAMARO | 81-70 | All |
CHEVROLET | CAPRICE | 70-66 | All |
CHEVROLET | CHEVELLE | 67-64 | All |
CHEVROLET | EL CAMINO | 60-59 | All |
CHEVROLET | EL CAMINO | 67-64 | All |
CHEVROLET | IMPALA | 70-65 | All |
CHEVROLET | KINGSWOOD | 70-69 | All |
CHEVROLET | MALIBU | 67-64 | All |
CHEVROLET | TOWNSMAN | 70-69 | All |
FORD | COUNTRY SEDAN | 74-65 | All |
FORD | COUNTRY SQUIRE | 74-65 | All |
FORD | COUNTRY SQUIRE | 91-87 | All |
FORD | CROWN VICTORIA | 94-92 | All |
FORD | CUSTOM | 72-65 | All |
FORD | CUSTOM 500 | 77-65 | All |
FORD | ELITE | 76-75 | All |
FORD | GALAXIE | 67-65 | All |
FORD | GALAXIE 500 | 74-65 | All |
FORD | GRAN TORINO | 76-72 | All |
FORD | LTD | 86-65 | All |
FORD | LTD CROWN VICTORIA | 91-87 | All |
FORD | LTD II | 79-77 | All |
FORD | RANCHERO | 79-72 | All |
FORD | THUNDERBIRD | 79-67 | All |
FORD | TORINO | 76-72 | All |
LINCOLN | CONTINENTAL | 80-70 | All |
LINCOLN | MARK III | 71-69 | All |
LINCOLN | MARK IV | 76-72 | All |
LINCOLN | MARK V | 79-77 | All |
LINCOLN | MARK VI | 83-80 | All |
LINCOLN | TOWN CAR | 89-81 | All |
MERCURY | COLONY PARK | 74-65 | All |
MERCURY | COLONY PARK | 91-87 | All |
MERCURY | COUGAR | 79-74 | All |
MERCURY | GRAND MARQUIS | 94-75 | All |
MERCURY | MARQUIS | 82-67 | All |
MERCURY | MONTCLAIR | 60-59 | All |
MERCURY | MONTCLAIR | 68-65 | All |
MERCURY | MONTEGO | 76-72 | All |
MERCURY | MONTEREY | 74-65 | All |
For Nissan | 1600 | 1969 | All |
OLDSMOBILE | 442 | 67-65 | All |
OLDSMOBILE | 98 | 70-65 | All |
OLDSMOBILE | CUTLASS | 67-65 | All |
OLDSMOBILE | CUTLASS SUPREME | 1967 | All |
OLDSMOBILE | DELMONT 88 | 68-67 | All |
OLDSMOBILE | DELTA 88 | 70-65 | All |
OLDSMOBILE | F85 | 67-64 | All |
OLDSMOBILE | VISTA CRUISER | 67-64 | All |
PLYMOUTH | BELVEDERE | 1964 | All |
PONTIAC | BONNEVILLE | 70-58 | All |
PONTIAC | CATALINA | 70-58 | All |
PONTIAC | FIREBIRD | 81-70 | All |
PONTIAC | GRAND PRIX | 68-62 | All |
PONTIAC | GTO | 67-64 | All |
PONTIAC | LEMANS | 67-64 | All |
PONTIAC | TEMPEST | 67-64 | All |
| Stroke Length | 5.63 |
| Compressed Length | 9.57 |
| Extended Length | 15.2 |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8708801600 |
| UPC | 00091037420527 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see