Need help? We're here!
(888) 312-8812 Login SignupWe cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Product | Starter |
| Letrika P/N | IS1040 |
| Voltage | 12 V |
| Power | 1.1 kW |
| OEM P/N | 11.131.054 |
| MAHLE P/N | MS 381 |
| Description | AZE2623 |
| No. of pinion teeth | 9 |
| Module | 2.116 mm |
| Distance over two teeth | 10.46 mm |
| Outside diameter of pinion | 25.8 mm |
| Notes | Anti-clockwise rotation |
| Noseless version of starter | |
| With reduction gear |
| Letrika P/N | OEM P/N | MAHLE P/N | |
|---|---|---|---|
| IS1040 | 11.131.054 AZE2623 12V 1,1kW | MS 381 | Available |
| Letrika P/N | MAHLE P/N | DESCRIPTION | POS |
|---|---|---|---|
| 16.283.488 | MSX 1276 | Drive end bracket | 1 |
| 16.902.550 | MSX 1567 | Gear with clutch | 18 |
| 16.908.351 | MSX 216 | Bearing | 10 |
| 16.908.508 | MSX 308 | Brush holder | 13 |
| 16.908.509 | MSX 309 | Set of brushes | 14 |
| 16.908.519 | MSX 313 | Rear-end bracket | 15 |
| 16.908.573 | MSX 315 | Fixing set | 11 |
| 16.361.450 | MSX 325 | Armature | 9 |
| 16.908.901 | MSX 334 | Pinion with clutch | 6 |
| 16.908.347 | MSX 36 | Lever | 7 |
| 16.906.835 | MSX 403 | Switch | 4 |
| 16.282.051 | MSX 409 | Stator | 12 |
| 16.908.389 | MSX 720 | Reduction gear | 8 |
| Brand | Part Number |
|---|---|
| IS1040, MS 381 | |
| BOSCH | 0001121006, 0001121007, 0986017830, SR 0424 X |
| HELLA | 8EA 726 171-001, 8EA 730 188-001, 8EA 737 406-001, CS 1062, CS 531, CS 618 |
| LESTER | 16958, 17781 |
| LUCAS | LRT00177 |
| VW (VOLKSWAGEN) | 020 911 023 F |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

