Need help? We're here!
(888) 312-8812 Login SignupOut of Stock
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
We may have similar parts for sale. Search Alternatives >
| Product | Alternator |
| Letrika P/N | IA1299 |
| Voltage | 14 V |
| Current | 75 A |
| OEM P/N | 11.204.395 |
| MAHLE P/N | MG 482 |
| Description | AAK4830 |
| Notes | Dust-proof |
| Letrika P/N | OEM P/N | MAHLE P/N | |
|---|---|---|---|
| IA1299 | 11.204.395 AAK4830 14V 75A | MG 482 | Available |
| IA1299 | 11.203.641 AAK1808 14V 75A | Superseded unit, see available P/N IA1299 | |
| IA1299 | 11.201.869 AAK3307 14V 75A | Superseded unit, see available P/N IA1299 |
| Letrika P/N | MAHLE P/N | DESCRIPTION | POS |
|---|---|---|---|
| 16.915.524 | MGX 1176 | Pulley | 7 |
| 16.911.062 | MGX 1195 | Capacitor | 12 |
| 16.907.340 | MGX 1206 | Rectifier | 10 |
| 15.133.707 | MGX 144 | Rear-end bracket | 11 |
| 15.421.496 | MGX 397 | Gasket | 14 |
| 16.420.501 | MGX 412 | Fan | 1 |
| 16.350.411 | MGX 476 | Stator | 4 |
| 16.907.545 | MGX 492 | Bearing | 9 |
| 15.300.996 | MGX 52 | Bolt | 5 |
| 16.908.961 | MGX 746 | Bearing | 3 |
| 11.125.262 | MGX 788 | Regulator | 15 |
| 16.907.906 | MGX 806 | Drive end bracket | 2 |
| 16.907.907 | MGX 807 | Rotor | 6 |
| Brand | Part Number |
|---|---|
| IA1299, MG 482 | |
| BOSCH | 9120060040, 9120060041, AL 9959 X |
| DOOSAN | 46550712 |
| JOHN DEERE | 69X 519 07A, 69X 519 08A, RE505895, RE519629, RE533516, REX51907B, SE502626 |
| LESTER | 12146, 12158, 12159, 12161 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

