Need help? We're here!
(888) 312-8812 Login SignupPrimary Fuel/Water Coalescer Element with Drain
Cat, Ford, New Holland Equip
Primary Fuel/Water Coalescer Element with Drain
| Fits | Caterpillar, Perkins Engines; New Holland Tractors |
| Use With | {BF7674-D} |
| Replaces | Caterpillar 100-6374, 138-3100; New Holland 87840591 |
| Remark 2 | One End |
| Outside Diameter 1 (mm) | 83.3 |
| Outside Diameter 1 | 3 9/32 |
| Notes | Tab/Keys are not needed for installation. |
| Inside Diameter 1 (mm) | 16.7 |
| Inside Diameter 1 | 21/32 |
| Height (mm) | 132.6 |
| Grommets | [1] Attached |
| Height | 5 7/32 |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| UPC | 00791440066380 |
| Brand | Part Number |
|---|---|
| 138-3100, BLDBF7681D | |
| AGCO | 836662561, 3780299M1, V836862563, V836662561 |
| ASV, INC. | 310088 |
| BALDWIN FILTERS | BF7681D, BF7681 |
| BIG A FILTER | 95547, 95535, 95632 |
| BOBCAT | 6671649 |
| CARQUEST | 86637, 86632, 86729, 86547, 86535 |
| CASE | P2950591P, P2950591, 84477351, 162000080845 |
| CATERPILLAR | 100-6374, 2066910, 1634465, 1629269, 1383100, 1383097, 1013925, 1006374 |
| CHAMPION LABORATORIES | 27917, 23138 |
| CLARK EQUIPMENT | 6671649 |
| COOPERS | FSW4153 |
| CROSLAND | 6006 |
| DONALDSON | P551430, P551429, P550434, P550399, P179102 |
| FENDT | V836859302 |
| FG WILSON | 901249 |
| FLEETGUARD | FS19814, FS19811, FS19530, FS19526, FS19514 |
| FLEETRITE | FSR819530, FSR819526, FSR819514 |
| FRAM | PS9127 |
| GM GENERAL MOTORS | 12385299 |
| GONHER | GPP425 |
| GRAINGER | 2KYK5 |
| GREYFRIARS | 482F, 476F, 4011F |
| HASTINGS | FF1099D |
| HASTINGS OLD NUMBER | FF1081, FF1054 |
| HEDEN | 79800039 |
| HENGST | H183WK |
| HOBART | 285364 |
| JCB (J.C. BAMFORD) | 32925899, 32925610, 32921000 |
| JURA (HIFI) | SN70151, SN70132, SN70117 |
| KRALINATOR | FS3632, FS255, FS232 |
| LIEBHERR | 7381646 |
| LINCOLN ELECTRIC | M16890C |
| LUBER-FINER | L8679F, L3921F, L3101F1, L3101F |
| MACK | 5839FS19530 |
| MANN+HUMMEL | WK8141, WK8140, WK8129, WK8128, WK8122 |
| MASSEY FERGUSON | V836862563, 3780299M1, 26560145 |
| MCCORMICK | 701040A1 |
| MELROE-BOBCAT | 6671649 |
| NAPA GOLD | 600127, 3729, 3637, 3632, 3547, 3535 |
| NEW HOLLAND | 87840591, 84477351 |
| PBR | AG3382 |
| PERKINS | 26560920, 26560159, 26560145, 26560144 |
| PREMIUM GUARD | DW30092 |
| PUROLATOR | F55294, F55190, 6942250 |
| SF-FILTER / SCHUPP | SK3633, SK3446 |
| SISU | 836862563, 836859302V |
| STANADYNE | 44802, 38294, 38293, 37753, 36957, 34252, 34210, 34181, 34178, 33361, 33319NH, 33169, 32919, 32918, 31572, 31391, 31300, 30727, 30226 |
| SULLAIR | 2250153904KIT, 2250153904, 2250118495 |
| SURE FILTER TECHNOLOGY | SFF0145 |
| TECHNICAL FILTRATION | BSFS19530, BSF42 |
| TIMBERJACK | F433618 |
| TRANSBUS INTERNATIONAL | 6600531 |
| VALMET | 836859302 |
| VALTRA | 836859302, 836659300, 20359302, 20359300 |
| VOGELE | 2010030 |
| VOX | FBD879 |
| WISCONSIN | 31391 |
| WIX | WF10127, SF10127, 533632, 33729, 33637, 33632, 33547, 33535 |
| WIX FILTERS | WF10127 |
| WOODGATE | WGFS2930, WGFS1930, WGFS1926, WGFS1500 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

