Need help? We're here!
(888) 312-8812 Login SignupEGR Valve Mounting Gasket
| Number of Bolt Holes | 2 |
| Width - Inches | 2.06 |
| Thickness - mm | 0.76 |
| Thickness - Inches | 1/32 |
| Port Quantity | 1 |
| Pipe Gasket Included | No |
| Overall Width (MM) | 52.324 |
| Material | Metal |
| Length - MM | 97.028 |
| Length - Inches | 3.82 |
| Gasket Quantity | 1 |
| Warranty Time UOM | MO |
| Warranty Time | 36 |
| Warranty Distance UOM | MI |
| Warranty Distance | 36000 |
| Harmonized Tariff Code (HTS) | 4016931050 |
| Country of Origin (Primary) | US |
| UPC | 00025623964010 |
| Brand | Part Number |
|---|---|
| Airtex | 3F1250 |
| BWD | EVG232 |
| CARQUEST Premium By WELLS | 70-1205 |
| Chrysler | 53034006AA, 53034006AB |
| Duralast | E8171 |
| Echlin | 2-25082 |
| FEL-PRO | 72251 |
| MAHLE | G32535 |
| N/A | 711458800, 71-14588-00 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

