Need help? We're here!
(888) 312-8812 Login SignupMSRP: $26.74
$1699
Limited availability at this price!
In Stock
Leaf Spring Bushing
| Make | Model | Year |
|---|---|---|
| DODGE | A100 | 1970-1964 |
| B100 | 1980-1975 | |
| B100 VAN | 1974-1971 | |
| B150 | 1994-1981 | |
| B200 | 1980-1975 | |
| B200 VAN | 1974-1971 | |
| B250 | 1994-1981 | |
| B300 | 1980-1975 | |
| B300 VAN | 1974-1971 | |
| B350 | 1994-1981 | |
| B3500 | 1998-1995 | |
| CB300 | 1980-1974 | |
| D100 | 1989-1975 | |
| D100 PICKUP | 1974-1968 | |
| D100 SERIES | 1967-1960 | |
| D150 | 1993-1977 | |
| D200 | 1980-1975 | |
| D200 PICKUP | 1974-1968 | |
| D200 SERIES | 1967-1960 | |
| D250 | 1993-1981 | |
| D300 | 1980-1975 | |
| D300 PICKUP | 1974-1968 | |
| D300 SERIES | 1967-1960 | |
| D350 | 1993-1981 | |
| M300 | 1974 | |
| M350 | 1974 | |
| P200 | 1971-1968 | |
| RAM 3500 VAN | 2001-1999 | |
| RAMCHARGER | 1993-1974 | |
| W100 | 1989-1975 | |
| W100 PICKUP | 1974-1972 | |
| W150 | 1993-1977 | |
| W200 | 1980-1975 | |
| W200 PICKUP | 1974-1972 | |
| W250 | 1993-1981 | |
| W300 | 1980-1975 | |
| W300 PICKUP | 1974-1972 | |
| W350 | 1993-1981 | |
| PLYMOUTH | PB100 | 1980-1975 |
| PB100 VAN | 1974 | |
| PB150 | 1983-1981 | |
| PB200 | 1980-1975 | |
| PB200 VAN | 1974 | |
| PB250 | 1983-1981 | |
| PB300 | 1980-1975 | |
| PB300 VAN | 1974 | |
| PB350 | 1983-1981 | |
| TRAILDUSTER | 1981-1974 |
| Bushing Quantity | 1 |
| Inside Diameter | 0.755 IN |
| Length | 2.875 IN |
| Material | Steel Clad Rubber |
| Meets/Exceeds OE Manufacturer Specs | Yes |
| Mounting Hardware Included | No |
| Outside Diameter | 1.505 IN |
| Part Description | Leaf Spring Bushing |
| Width Of The Leaf Spring (inch) | 2.880 |
| Grade Type | Premium |
| Bushing Quantity | 1 |
| Country of Origin (Primary) | IN |
| Canadian Harmonizing Tariff Code | 4016993000 |
| Harmonized Tariff Code (Schedule B) | 4016995010 |
| Harmonized Tariff Code (HTS) | 4016993000 |
| UPC | 00080066283685 |
| VMRS Code | 016005065 |
| UNSPSC | 25172009 |
| Brand | Part Number |
|---|---|
| 080066283685 | |
| ACDelco | 45G15303 |
| AutoZone | DG5763303, SK1181 |
| Centric Parts | 602.67058 |
| Chrysler | 1920541, 2907869 |
| DELPHI | TD5006W |
| DORMAN | LB81329PR, LB81329, SB810599, SB810599PR |
| Dorman | 537-047, 539-229 |
| Dorman - OE Solutions | 537-047 |
| Duralast | SK1181 |
| Duralast Gold | DG5763303 |
| Euclid | E-6517-TU, E6517 |
| General Motors | 2907869 |
| Mcquay-Norris | SK1181 |
| Mevotech | MS254151 |
| Mevotech Supreme | MS254151 |
| NAPA | 274-1181 |
| NAPA Chassis Parts | 274-1181 |
| Raybestos Brakes | 576-3303, 5763303B |
| TRW | B268 |
| TRW Steering and Suspension Parts | B268, B325 |
| Xactfit | 5763303B |
Be the first to review this product!
For over 100 years, Moog® has been an industry leader in mid- to high-end aftermarket parts for steering, suspension, and driveline systems worldwide. Utilized by daily commuters to entire fleets, Moog parts have become synonymous with reliable performance that’s just as good or even better than their OE counterparts. Moog also incorporates innovative features in their products not found in competing products, such as patented forged steel bodies and metal “gusher” bearings that greatly reduce friction across moving components. The brand also leads the way in after-sales support, with comprehensive technical assistance and training materials available for customers around the world.
Be the first to ask a question about this product!
California residents see