Need help? We're here!
(888) 312-8812 Login SignupMSRP: $16.92
$1349
Limited availability at this price!
In Stock
Leaf Spring Bushing
| Make | Model | Year |
|---|---|---|
| CHRYSLER | 300 | 1971-1960 |
| CORDOBA | 1983-1975 | |
| FIFTH AVENUE | 1989-1983 | |
| IMPERIAL | 1983-1960 | |
| LEBARON | 1981-1977 | |
| NEW YORKER | 1989-1960 | |
| NEWPORT | 1981-1960 | |
| SARATOGA | 1960 | |
| WINDSOR | 1961-1960 | |
| DODGE | 330 | 1964 |
| 440 | 1964 | |
| 880 | 1964-1963 | |
| ASPEN | 1980-1976 | |
| B100 | 1980-1975 | |
| B100 VAN | 1974-1971 | |
| B150 | 1994-1981 | |
| B200 | 1980-1975 | |
| B200 VAN | 1974-1971 | |
| B250 | 1994-1981 | |
| B300 | 1980-1975 | |
| B300 VAN | 1974-1971 | |
| B350 | 1994-1981 | |
| B3500 | 1998-1995 | |
| CB300 | 1980-1974 | |
| CHALLENGER | 1974-1970 | |
| CHARGER | 1978-1966 | |
| CORONET | 1976-1965 | |
| CUSTOM | 1964-1960 | |
| DART | 1962-1960 | |
| DIPLOMAT | 1989-1977 | |
| M300 | 1974 | |
| M350 | 1974 | |
| MAGNUM | 1978 | |
| MIRADA | 1983-1980 | |
| MONACO | 1978-1965 | |
| OMNI | 1984-1978 | |
| POLARA | 1973-1960 | |
| RAM 3500 VAN | 2001-1999 | |
| ROYAL MONACO | 1977-1975 | |
| ST. REGIS | 1979 | |
| INTERNATIONAL | 1100D | 1969 |
| 1200A | 1966 | |
| 1200B | 1969-1967 | |
| 1200C | 1969-1968 | |
| PLYMOUTH | BARRACUDA | 1974-1970 |
| BELVEDERE | 1970-1960 | |
| BELVEDERE II | 1967-1965 | |
| CUDA | 1974-1970 | |
| FURY | 1978-1960 | |
| FURY I | 1974-1968 | |
| FURY II | 1974-1965 | |
| FURY III | 1974-1965 | |
| GRAN FURY | 1989-1972 | |
| GTX | 1967 | |
| HORIZON | 1984-1978 | |
| PB100 | 1980-1975 | |
| PB100 VAN | 1974 | |
| PB150 | 1983-1981 | |
| PB200 | 1980-1975 | |
| PB200 VAN | 1974 | |
| PB250 | 1983-1981 | |
| PB300 | 1980-1975 | |
| PB300 VAN | 1974 | |
| PB350 | 1983-1981 | |
| ROADRUNNER | 1975-1968 | |
| SATELLITE | 1974-1965 | |
| SAVOY | 1964-1960 | |
| SPORT WAGON | 1961-1960 | |
| SUBURBAN | 1961-1960 | |
| VOLARE | 1980-1976 |
| Bushing Quantity | 4 |
| Inside Diameter | 0.570 IN |
| Length | 1.690 IN |
| Material | Steel Clad Rubber |
| Meets/Exceeds OE Manufacturer Specs | Yes |
| Mounting Hardware Included | No |
| Outside Diameter | 1.110 IN |
| Part Description | Leaf Spring Bushing |
| Width Of The Leaf Spring (inch) | 3.380 |
| Grade Type | Premium |
| Bushing Quantity | 4 |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 4016993000 |
| Harmonized Tariff Code (Schedule B) | 4016995010 |
| Harmonized Tariff Code (HTS) | 4016993000 |
| UPC | 00080066284149 |
| VMRS Code | 016005065 |
| UNSPSC | 25172009 |
| Brand | Part Number |
|---|---|
| 080066284149 | |
| ACDelco | 45G15405, 46G15405A |
| AutoZone | DG5763405, SK8889 |
| Autospecialty | 04-84514, 484514 |
| Centric Parts | 602.67049 |
| Chrysler | 3643989, 1400269, 2403154 |
| DELPHI | TD4507W |
| DORMAN | LB81570 |
| Dorman | 532-546, 532-602, 535-929 |
| Dorman - OE Solutions | 532-546 |
| Dorman - Premium | LB81570PR |
| Duralast | SK8889 |
| Duralast Gold | DG5763405 |
| Euclid | E-6505-TU, E6505 |
| Mcquay-Norris | SK8889 |
| Mevotech | MK7308, MS254111 |
| Mevotech Supreme | MK7308, MS254111 |
| NAPA | 274-8889, HB889 |
| NAPA Chassis Parts | 274-8889, HB889 |
| Raybestos Brakes | 576-3405, 5763334, 5763405B |
| Rockwell International | R210629 |
| Studebaker | 419932 |
| TRW | HB889 |
| TRW Steering and Suspension Parts | HB889 |
| Xactfit | 5763405B |
Be the first to review this product!
For over 100 years, Moog® has been an industry leader in mid- to high-end aftermarket parts for steering, suspension, and driveline systems worldwide. Utilized by daily commuters to entire fleets, Moog parts have become synonymous with reliable performance that’s just as good or even better than their OE counterparts. Moog also incorporates innovative features in their products not found in competing products, such as patented forged steel bodies and metal “gusher” bearings that greatly reduce friction across moving components. The brand also leads the way in after-sales support, with comprehensive technical assistance and training materials available for customers around the world.
Be the first to ask a question about this product!
California residents see