Need help? We're here!
(888) 312-8812 Login SignupAutomotive XL High Capacity V-Belt
1972-1969 Chevrolet, C & K Series Pickup, V-8 350, Fan & Alt.
| Type | High Capacity V-Belt (Standard) |
| Cross Section Designation | HC41 |
| Angle | 36 |
| Strand Quantity | 1 |
| Top Width | .41 in |
| Outside Circumference | 53.82 in |
| Effective Length | 53 in |
| Construction | Notched |
| Notched | Yes |
| Belt Material | EPDM |
| Cord Material | Polyester |
| Top Width | 10 mm |
| Outside Circumference | 1367 mm |
| Effective Length | 1346 mm |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 4010323000 |
| Stock Status | S |
| UPC | 00072053013054 |
| VMRS Code | 065005003 |
| UNSPSC | 26111801 |
| Brand | Part Number |
|---|---|
| 87017530 | |
| <Unknown> | 1340676, 1340684, 1403474, 1456704, 1555416, 1827886, 2331713, 2400E 8A602 A, 241190070, 241190510, 2469117, 2684663, 2696493, 3019005R1, 3019005R11, 3019005R91, 3387562M1, 4143071, 4726920, 5000663786, 5000670635, 5000786518, 5000788122, 518506M91, 6033739, 7201034, 75201, 757F 8620 CB, 7701027182, 7701029707, 8032207C1, 91085370, 958369, 95X1350, A211041, DT2401AS, DT2401C, DT2401CCO, P0M229, PGF16944, POM229 |
| ACDelco | 15530 |
| AGCO | 726015M91, 726015M91A |
| ARA Manufacturing | 0116400 |
| Acme Machine | 8229 |
| Alliance Truck Parts | GT13531, GT15535, GT15535E |
| American Motors Corp (AMC) | 5356167 |
| Armormark | 15530 |
| Atlas | 5530, 764 |
| Atlas (Canada) | A15538 |
| Autopar | FB154, FB15530, FB178, FB57 |
| BF Goodrich | 12531, 15538, 19W |
| Bando | 2530, 6530, B2530, RPF2530 |
| Bosch | 1987947355, 1987947723, 910416-1270 |
| Bravo | 15530 |
| CONTINENTAL AG | 15535 |
| Cadna Belts and Hose | 15530 |
| Can Car Inc | 28987 |
| Canadian Tire | 14-0818-4 |
| Carquest | 7530 |
| Carquest Red | 15530 |
| Case Tractor | W938742 |
| Charter | 15530 |
| Checker Motors | 702249 |
| Chrysler | 1403475, 1551005, 1827866, 2203057, 2847124, 3512050, 429446, 4315413, 4343669, 4343769, 4343771 |
| Conoco | 15530, AB200 |
| ContiTech | AV4530 |
| Continental Belt | 6578685, 6587246, 6587248, 6588629, AV10-1340, AV10-1350, AV10-1360, V1220, V530, V561 |
| Cushman | 839802 |
| Dayco | 10530, 15530, 15530DR, 337, 40456, 420593, 421058, 421305, 421312, 421577, 421668, 421678, 423066, 423466, 423467, 423468, 423552, 423651, 424670, 425135, 425181, 425554, 429445, 429446, 429682, 430085, 431060, 434377, 44686, 46108, 47044, 47100, 48042, 48975, 49397, 50449, 50456, 50745, 51078, 51241, 51616, 51621, 52322, 53014, 53015, 53042, 53180, 53431, 53432, 53433, 53461, 55621, 55625, 57126, 57283, 58633, 59132, V569, W105 |
| Deutz | 01179749, 1160524, 1162133, 2231713, 2232938, 2232960, 2235176, 2235254 |
| Deutz-allis | 2232958 |
| Diamond Reo | DT2401AS2, DT2401CC, DT2401CL |
| Duralast | 15530 |
| Durkee-Atwood | 13-531, 15-535, 15-537 |
| Dynacraft | D11021747, D11021748, D11022741, D11022742 |
| Eaton, Yale & Towne | 29307 |
| Epton | 12531, 15538 |
| Firestone | 03-02-145-9, 03-02-344-3, 51305019 |
| First Products | 15-530 |
| Fleetrite | ZAH15530 |
| Food Machine | 1072840 |
| Ford | 0BA 8620 B, 742F 8620 BA, C2R 8620 W, D42E 8A615 AA, D4TE 8620 FA, D4ZE 8620 DA, D4ZE 8A615 AA, D5PZ 8620 G, D5PZ 8620 S, D7UE 8620 BA, E0TE 8620 HA, E2ZE 8A615 AA, E37E 8620 CB, E3TZ 8620 J, E5SE 8620 AA, E5SE 8A615 CA, EAB 8620 A, OBA 8620 B |
| Frigiking | 0403534 |
| GOODYEAR BELTS | 15530 |
| Gambles | 10-01536 |
| General Motors | 0136756, 11502117, 11502247, 1163447, 1180978, 1359139, 1363949, 14029059, 1478548, 1618321, 1929288, 2342239, 326081, 3394245, 3721166, 3755845, 3843252, 3847704, 3847710, 3880876, 3885047, 3889382, 390540, 458569, 465813, 5181041, 529358, 548659, 9433656, 9433759, 9782706, 9786985, 9789339, D13191 |
| Globe Lifeline | 4809 |
| Goodyear | 0951350, 10AV1350, 13531, 1387H, 15530MK, 15535, 53015 |
| Gray Marine | 76695 |
| Gulf | 13G531, G137, G8 |
| Hartschfeger | 7Z296D532 |
| Hercules | 140657B |
| International Harvester (IHC) | 151538K21, 151538R1, 151538R2, 151538R21, 151538R22, 358341C91, 487044R1, 523030R2, 82234C1, 998203R1, TX36 |
| Isuzu | 4796441 |
| John Deere | N117618, R1561R |
| John E. Mitchell | 011275, 12145, 12150, 12595, 12596 |
| Liebherr | 6261019 |
| MBL Three Stars | 15530 |
| Machine Parts | 8253429 |
| Massey Ferguson | 725594M1, 726015M9 |
| MasterPro | 15530, 7530 |
| Metric | 10A1345, 11A1345, 11A1350, 9.5X1350LA |
| Mighty | 15530 |
| Mitsuboshi | MF1530, RECMF1530, REMF1530 |
| Mobil | 15-530, 218, 253 |
| Montgomery Ward | 359670, 4747-16 |
| Mopar | B-13531-A, B-15535-A, B0013531, BH-173, BH-174, JY013531, JY015535 |
| Motorcraft | EJA-134, EJA-136, EJD-138, EJK-531, EJU-526, EJU-534, JA-533, JA-533-L, JB-534, JB-534-L, JB-535, JB-535-A, JB-535-LA, JB-535-LB |
| NAPA | 15530, 25-13453, 25-13454, 401-7530, V11A1345 |
| NAPA Belts/Hose | 25-7530 |
| Onan | 5110129, 511014718 |
| Optibelt | 1270, 1272 |
| Parts Master | 15530 |
| Perkins | 2614A061, 2614A161 |
| Petro-Canada | 11G1345 |
| Poclain | S0138729 |
| Powertest | P809 |
| Pressed Metal | PMP8327 |
| Pro-1 | P7530, P8530 |
| Roadmax | 15530AP |
| Sears | 23056, 51670, 670, 67525, 67634 |
| Service King | 108B, 29 |
| Shell | 50 |
| Sierra | 18-15530 |
| Studebaker | 1694315 |
| Sunoco | 15530, 218 |
| Texaco | 15530, 391 |
| Thermo-King | 2028B89H25, 780872 |
| Toro | 182030 |
| Trugrip | 15530 |
| Ultralast | 15530 |
| Uniroyal | 15530 |
| Unocal 76 | 15530, 218 |
| Volvo Cars | 950825, 952144, 966699, 966993, 967066 |
| Volvo GM Heavy Truck | 802220015, V1092476 |
| Volvo White | 414391 |
| Waukesha | A216003A |
| Western Auto | 77-9750-9, 77-9751-7 |
| White | 1725704, 400004616, DE51927, Z671 |
| Yale | 663226 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see