Need help? We're here!
(888) 312-8812 Login Signup| Efficiency Test Std | ISO 5011 |
| Length | 8.82 IN |
| Outer Diameter | 6.46 IN |
| Style | Round |
| Efficiency | 99.9 |
| Inner Diameter | 3.46 IN |
| Media Type | Cellulose |
| Overall Length | 9.33 IN |
| Type | Primary |
| Country of Origin (Primary) | CZ |
| Harmonized Tariff Code (HTS) | 8421310000 |
| UPC | 00742330047903 |
| Brand | Part Number |
|---|---|
| BALDWIN | PA2772 |
| FLEETGUARD | AF990 |
| FRAM | CA7691 |
| LUBER-FINER | LAF1741 |
| MAHLE | LX 99 |
| MANN-HUMMEL FILTERS | C17201 |
| N/A | AF2095, HDA5588, 92376317, CA4219, CA7691, LA1434, A47058, AF3537, LX99, 46330, WA6094, 94330, PA2772, 88330, AFR8990, 6330, 00568, 567, 568, J8572011, 84713S, PC390, 9659, AR051, ARM17201, FA3099, 3I2054, SFA7201P, A0990, A6809, WGA330, SA10940, W706, C17201, 93613172, 92124213, 93603223, F278201090020, E120L, 6005019627, 29504476, 5501642705, 988575, 4520154204, 00073649, 73649, AG262, 486315, 29000593, 2900059300, 0009839019, 9839019, 2430, 9031878, 9237360266, 2798200, CH12285, 5041645, 05821301, 5821301, Y05772603, 44129620A, 60219, 602190, 602219, 1457429944, 1987430022, 22A, 9451160022, S9944, FA3149, AZA204, 4930140, 126201, 120049, 1499747, A879 |
| PUROLATOR | A47058 |
| WIX FILTERS | WIX FILTERS, 46330 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

