Need help? We're here!
(888) 312-8812 Login Signup| Body Length | 44.02 in |
| Overall Length | 47.38 in |
| Attenuation Hr | 18 DBA |
| Attenuation Lr | 13 DBA |
| Back Pressure High-range | 2.99 INHG |
| Back Pressure Low-range | 0.98 INHG |
| Back Pressure Mid-range | 2.01 INHG |
| Body Diameter Maximum | 15 IN |
| Body Diameter Minimum | 10 IN |
| Inlet Clock Position | 3:00 |
| Inlet Diameter | 5.03 IN |
| Outlet Clock Position | 9:00 |
| Outlet Diameter | 5.03 IN |
| Rated Flow Hr | 75.8 m³/min |
| Rated Flow Lr | 43.8 m³/min |
| Rated Flow Mr | 61.9 m³/min |
| Style | Style 5 |
| Overall Length | 47.38 IN |
| Body Length | 44.02 IN |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8708925000 |
| UPC | 00742330106310 |
| Brand | Part Number |
|---|---|
| A P PARTS | 4205 |
| AP EXHAUST PRODUCTS INC | 4205 |
| CASE/CASE IH | NM120450 |
| CATERPILLAR | 6814910700 |
| DRILTECH | 80831 |
| N/A | DNM120450, D45000259, M0M120450171, MOM120450171, 4205, 7642100035, M121L, 6814910700, M120450171, 80831, 0080831, NM120450 |
| WALKER EXHAUST | 22971 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

