Need help? We're here!
(888) 312-8812 Login SignupRaybestos Specialty - Street Performance Brake Rotor
2014-2010 Subaru Outback Rear, 2014-2008 Subaru Impreza Rear, 2013-2009 Subaru Forester Rear, 2014-2010 Subaru Legacy Rear, 2015-2013 Subaru BRZ Rear
| ABS Tone Ring Included | No |
| Center Hole Diameter | 2.28 IN |
| Center Hole Diameter | 57.9 MM |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Discard Thickness | 0.33 IN |
| Discard Thickness | 8.4 MM |
| Harmonize Code | 8708.30.5030 |
| Inside Diameter | 8.319 IN |
| Inside Diameter | 211.3 MM |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 3.94 IN |
| Mounting Bolt Hole Circle Diameter | 100.1 MM |
| Mounting Bolt Hole Diameter | 0.507 IN |
| Mounting Bolt Hole Diameter | 12.9 MM |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.39 IN |
| Nominal Thickness | 9.9 MM |
| Outside Diameter | 11.26 IN |
| Outside Diameter | 286 MM |
| Overall Height | 2.5 IN |
| Overall Height | 63.5 MM |
| Salability Restrictions | No |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
| UNSPSC Code | 25171715 |
| Country of Origin (Primary) | CN |
| Canadian Harmonizing Tariff Code | 8708309990 |
| Harmonized Tariff Code (HTS) | 8708305030 |
| UPC | 00829352728246 |
| Brand | Part Number |
|---|---|
| E-153106, 829352728246 | |
| ADVANCE AUTO PARTS | 248479, YH145207, YH248479, YH248479C, YH248479P |
| ATE BRAKE PRODUCTS | 410366 |
| AUTOPARTSOURCE | 477380, 577380 |
| AUTOXTRA | AX900826 |
| AUTOZONE | 44615, 44615DG |
| Autoxtra | AX900826P |
| BENDIX | PRT5811 |
| BOSCH | 48011477 |
| BRAKEBEST | 48011477, 980634, 980634FZN, 980634PER, 980634R, 980634RGS |
| BREMBO | 08.C252.11 |
| CENTRIC | 120.47029, 121.47029, 126.47029CSL, 126.47029CSR, 126.47029SL, 126.47029SR, 127.47029CL, 127.47029CR, 127.47029L, 127.47029R, 128.47029CL, 128.47029CR, 128.47029L, 128.47029R, 227.47029L, 227.47029R, 320.47029, 321.47029 |
| Casting Numbers | 326405 |
| Centric Parts | 120.47029, 121.47029, 126.47029CSL, 126.47029CSR, 126.47029SL, 126.47029SR, 127.47029CL, 127.47029CR, 127.47029L, 127.47029R, 128.47029CL, 128.47029CR, 128.47029L, 128.47029R, 227.47029L, 227.47029R, 320.47029, 321.47029 |
| DURA CORP | BR31509, BR900826, BR900826-02 |
| DuraGo | 900826, BR900826, BR90082602 |
| Dynamic Friction Company | 604-13021 |
| MAGMA PRODUCTS | PSR525033 |
| NAPA BRAKES | SDK6594, TSR9659 |
| NEOTEK | 106416GF |
| NEWTEK AUTOMOTIVE | 31509 |
| Newtek Automotive USA | 31509 |
| POWERSTOP | JBR1365EVC |
| PROMAX | 14-31509, 20-31509 |
| PRONTO | BR900826 |
| Qualis | 44615 |
| SUBARU | 26700AJ00A, 26700FG000 |
| TopNotch | TN980634GEO |
| UAP | 2900826, 31509, R47029 |
| WAGNER BRAKE | BD180203, BD180203E |
| WINHERE | 661898 |
| WORLDPAC | 1407-248479, 1427-731734 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

