Need help? We're here!
(888) 312-8812 Login SignupC-Tek Standard Wheel Cylinder
| Weight [cntrc] Kgs | 0.210 |
| Position [cntrc] | Right |
| Piston 2 Type [cntrc] | Slotted |
| Piston 1 Type [cntrc] | Slotted |
| Publication Bore [cntrc] | 3/4" |
| Weight [cntrc] Lbs | 0.460 |
| Product Grade [cntrc] | Standard |
| Wheel Kit [cntrc] | 144.40000 |
| Port 2 Flare Type [cntrc] | Inverted Flare |
| Attachment Type | Bolted |
| Inlet Thread Diameter | 10.000 MM |
| Mounting Method | 2 Bolts |
| Mounting Hole Quantity | 2 |
| Bleeder Screw Included | Yes |
| Piston Quantity | 2 |
| Bleeder Thread Diameter | 8.000 MM |
| Bore Diameter | 19.050 MM |
| Bore Diameter | 0.750 IN |
| 9190 | 1.000 MM |
| Flare Type | Inverted Flare |
| 9564 | 1.250 MM |
| NAFTA Preference Criterion Code | B |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8412210075 |
| UPC | 00805890020318 |
| Brand | Part Number |
|---|---|
| WC37847, 2037847, F120239 | |
| DORMAN | W37847 |
| N/A | F120239, 6772160, WC14097, W906643, 43300S04003, 43300SH3J01, 43300SM4A01, 43300SR3003, WC1827, WC1829, 65-W37847, 34097, 34055, WC37847, 2037847, 37847, 2307-40102, 230740102, WC14055, 4174, 4177, 5516, W54102, W54102E, 18E310, 18029490, EW155196, W37847 |
| RAYBESTOS | WC37847 |
| WAGNER | WC120239 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

