Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 8.1004 |
| Design Height | 10 |
| Load At 100 Psi | 3450 |
| Load At 80 Psi | 2750 |
| Max Diameter | 10.4 |
| Max Height | 13.5 |
| Min Height | 3.7 |
| Nat Frequency | 91 |
| Brand | Part Number |
|---|---|
| Continental-ContiTech | AS6947 |
| DAYTON PARTS | 454-6947L |
| Dayton Parts | 354-6947 |
| Firestone | W01-358-6947 |
| Goodyear | 2B9-255 |
| Hendrickson | S-8701 |
| Loadguard | SC2127 |
| Phoenix Air Springs | SP2B12RA-6947 |
| Ridewell Corp | 1003586947C |
| SAF HOLLAND | 57006947 |
| TRP | AS69470 |
| Triangle | 4428 |
| Triangle Air Springs | 4428 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

