Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| End 2 Outside Diameter | 108.97 mm (4.29 in) | |
| Largest Outside Diameter | 108.97 mm (4.29 in) | |
| End 1 Inside Diameter | 16.51 mm (.65 in) | |
| End 2 Inside Diameter | 21.08 mm (.83 in) | |
| EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
| FREE WATER SEPARATION | 90 % (90 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
| MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
| Upgrade Of | ||
| FS1206 | High Capacity Replacement | |
| FOR EUROPEAN VERSION, USE | ||
| FS20203 | - | |
| Additional Information | ||
| 3837453 | Gasket | |
Be the first to review this product!
California residents see

