Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 83.05 mm (3.27 inch) | |
| Emulsified Water Separation | 0.0 | |
| Free Water Separation | 90.0 | |
| Primary Applications | ||
| HEDEN | 79800039 | |
| PERKINS | 26560145 | |
| STANADYNE | 32919 | |
| Product Comments | ||
| ||
| Uses Service Part | ||
| 3918985S | Dust Cover Gasket | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

