Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 107.5 mm (4.232 in) | |
| Seam Outside Diameter | 107.5 mm (4.232 in) | |
| Gasket Outside Diameter | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| BPV Setting | 250 kPa (36.26 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 75 % (75 %) | |
| Primary Applications | ||
| DAF | 1306549 | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

