Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 176.33 mm (6.942 in) | |
| Largest Outside Diameter | 93.12 mm (3.666 in) | |
| Seam Outside Diameter | 93.78 mm (3.692 in) | |
| Gasket Outside Diameter | 71.98 mm (2.834 in) | |
| Gasket Inside Diameter | 62.53 mm (2.462 in) | |
| Thread Size | 1-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| 30 Micron Efficiency, TWA | 100 % (100 %) | |
| Primary Applications | ||
| CARRIER | 300046300 | All Applications |
| KUBOTA | 300046300 | |
| Product Comments | ||
|
Be the first to review this product!
California residents see

