Need help? We're here!
(888) 312-8812 Login SignupSpeak with a customer service representative who can quote the price over the phone.
| Attributes | ||
|---|---|---|
| End 2 Outside Diameter | 97.03 mm (3.82 in) | |
| Largest Outside Diameter | 97.03 mm (3.82 in) | |
| End 1 Inside Diameter | 16.76 mm (.66 in) | |
| EMULSIFIED WATER SEPARATION | 0 % (0 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 50 micron (50 micron) | |
| Primary Applications | ||
| DAVCO | 382115 | |
| Product Comments | ||
| ||
| Additional Information | ||
| 3901456 | Gasket | |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see

