Need help? We're here!
(888) 312-8812 Login Signup| Material | Metal |
| System Pressure | 44 |
| Material | Metal |
| Outlet Port Diameter | 20.0 MM |
| Outlet Port Diameter | 0.79 IN |
| Adjustable | No |
| Inlet Port Diameter | 0.67 IN |
| Inlet Port Diameter | 17.0 MM |
| Inlet Type | Push In |
| Outlet Type | Push In |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Mounting Type | Bolt |
| Gauge Port | No |
| Warranty Distance UOM | DH |
| Warranty Distance | 12000 |
| Harmonized Tariff Code (Schedule B) | 8481809015 |
| Harmonized Tariff Code (HTS) | 8481809015 |
| Warranty Time UOM | MO |
| Warranty Time | 12 |
| Country of Origin (Primary) | BR |
| UPC | 00689604291528 |
| VMRS Code | 044003255 |
| UNSPSC | 41112404 |
| Brand | Part Number |
|---|---|
| BWD | 21720, 22851 |
| General Motors | 17089203, 17103467, 17107478, 17107483, 17107491, 17110851, 17110856, 17110868, 17110874, 17112220, 17112281, 17112289, 17112555, 17112589, 17113225, 17122283, 21007005, 21015427 |
| Honda | 8-17091-410-0 |
| Isuzu | 8-17091-410-0, 8-17122-283-0 |
| Airtex | 5G1045 |
| Wells | PR107 |
| Standard Motor Products | PR105 |
California residents see

