Need help? We're here!
(888) 312-8812 Login SignupBrake Drum
| Stud/Lug Hole Quantity | 4 |
| Bolt Circle Diameter | 3.937 IN |
| Bolt Circle Diameter | 100.0 MM |
| Nominal Drum Diameter | 9.055 IN |
| Nominal Drum Diameter | 230.0 MM |
| Material | Cast Iron |
| Rust Resistant Coating | Yes |
| Outer Cooling Fins | No |
| Part Description | Brake Drum |
| ABS Tone Ring Included | No |
| Hardware Included | No |
| Bearings Included | No |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Harmonized Tariff Code (HTS) | 8708305030 |
| UPC | 00008536952367 |
| VMRS Code | 013017006 |
| UNSPSC | 25171714 |
| Brand | Part Number |
|---|---|
| ACDelco | 177-0947, 18B547 |
| Aimco | 80109 |
| Autospecialty | AD8236P |
| Bendix | 140766 |
| Carquest | 80109 |
| Centric Parts | 12262035, 12362035, 122.62035, 123.62035 |
| DuraGo | BD80109, BD80109-01 |
| Duralast | 80109 |
| Dynamic Friction Company | 365-47024 |
| General Motors | 22671542 |
| Omnicraft | QBRD7 |
| PowerStop | AD8236P |
| RAYBESTOS | 9749R |
| Raybestos Brakes | 9749, 9749R |
| Saturn | 22671542 |
| Worldparts Synergy | WS1180109 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

