Need help? We're here!
(888) 312-8812 Login SignupHydraulic Spin-on
Ingersoll-Rand Compressors; Toro Equip
Hydraulic Spin-on
| Use With | "{OB8711}, {OB8712}, {OB8720}, {OB8721}, {OB8722}, {OB8724}, {OB8731}, {OB8732}, {OB8741}, {OB8742}, {OB8743}, {OB8744}, {OB8745}, {OB8746} filter bases." |
| Thread | 1.375 |
| Fits | Toro Equipment |
| Height | 6.125 |
| Height (mm) | 155.6 |
| Integral Gasket | [1] Included |
| Notes | Rated 1000 PSI minimum burst. |
| Outside Diameter 1 (mm) | 95.3 |
| Outside Diameter 1 | 3.75 |
| Replaces | Ingersoll-Rand 39136650 |
| Per Inch | 12 |
| Attached Gasket | [1] Attached |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8421290040 |
| UPC | 00791440059634 |
| Brand | Part Number |
|---|---|
| BLDBT8847 | |
| BALDWIN FILTERS | BT8847 |
| BIG A FILTER | 92449 |
| CARQUEST | 96398, 85449 |
| CATERPILLAR | 3I0553 |
| CHAMPION | 1623076 |
| CHAMPION LABORATORIES | LFH4439 |
| DONALDSON | P163428 |
| FLEETGUARD | HF6568 |
| FLEETRITE | HFR86568 |
| FORD MOTOR | 9576P163428 |
| FRAM | P6876 |
| GRAINGER | 4ENX3 |
| HASTINGS | HF869 |
| INGERSOLL RAND | 39136650 |
| KRALINATOR | L449 |
| LUBER-FINER | LFH4439 |
| MAIN FILTER | MF0150921 |
| NAPA GOLD | 1449 |
| TAYLOR MACHINE WORKS | 4044471 |
| TORO | 751310 |
| WIX | 51449 |
| WIX FILTERS | WIX FILTERS, 51456 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

