Need help? We're here!
(888) 312-8812 Login SignupDisc Brake Pad Set
Jaguar S-Type 2008-2000, Vanden Plas 2005-2004, XJ8 2005-1998, XJR 2003-1998
Disc Brake Pad Set
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
| Outer Pad Friction Material Thickness | 0.7 IN |
| Slotted | Yes |
| Friction Material Composition | Low-Metallic |
| Mounting Hardware Included | Yes |
| Grade Type | Standard Replacement |
| Pad Shims Included | No |
| Brake Lubricant Included | No |
| Pad Quantity | 4 |
| Inner Pad Friction Material Thickness | 0.7 IN |
| Abutment Clips Included | No |
| Chamfered Edges | Yes |
| ECE-R90 Certified | Yes |
| Adhesive Backed Pad Shim | No |
| Outer Pad Height | 1.9 IN |
| Inner Pad Height | 1.9 in |
| Outer Pad Width | 4.5 IN |
| Inner Pad Width | 4.5 in |
| Height [mm] | 49.5 |
| Wear Warning Contact | excl. Wear Warning Contact |
| Assy/Disassy by Qualified Personnel Required! | . |
| Supplementary Article/Supplementary Info 2 | with Brake Caliper Screws |
| Weight [kg] | 1.1 |
| Brake System | Lucas |
| Technical Information Number | T5133 |
| Width [mm] | 114.4 |
| California Proposition 65 Required | No |
| Thickness [mm] | 17.8 |
| WVA Number | 23424 |
| Outer Pad Friction Material Thickness | 17.80 MM |
| Inner Pad Friction Material Thickness | 17.80 MM |
| Outer Pad Height | 49.50 MM |
| Inner Pad Height | 49.50 MM |
| Outer Pad Width | 114.40 MM |
| Inner Pad Width | 114.40 MM |
| Country of Origin (Primary) | IN |
| Harmonized Tariff Code (HTS) | 8708305040 |
| Warranty Time | 12 |
| Warranty Time UOM | MO |
| UPC | 04082300362879 |
| Brand | Part Number |
|---|---|
| Bendix | 510488, 573237B, 573256B, 7679 |
| Bosch | 0 986 424 702, 0 986 TB2 363, 0 986 TB2 799, BP415 |
| Brembo | P36013, P36013N |
| Delphi | LP1505 |
| Ford | 3W4Z2200AA, 4W4Z2200AA, XW4Z2200AA |
| Hella Pagid | 8DB355018561, T5133 |
| Jaguar | 02C2C40194, C2C0 22316, C2C2 0585, C2C22316, C2C4 0194, C2C8342, XR81 2436, XR810211, XR830140, XR848934 |
| Lincoln | 1W4Z2200AA, 3W4Z2200AA, 4W4Z2200AA, XW4Z2200AA, XW4ZA2200AA |
| Magneti Marelli | 363700205133, T5133MM |
| Mintex | MDB1983 |
| N/A | C2C20585, 7679D806, T5133, C2C40194, XR812436, XR848934, C2C22316, 1W4Z2200AA, 4W4Z2200AA, XW4Z2200AA, BP12152, 12152, 12139, 0986BB0730, 6113981, 9010743, 9011042, BL2450A1, BL2455A1, BBP1743, FDB1486, FQT1486, FSL1486, 1310-0806-01, 1310-0806-00, 1310-0944-00, 1310-0944-01, 1311-0806-00, 1311-0806-01, 1311-0944-00, 1311-0944-01, 1552-0806-09, 1600-0806-00, 1600-0806-01, 1600-0944-00, 1600-0944-01, 1000-0944-00, 1551-0806-00, 1551-0806-09, 1551-0806-01, 1551-0944-00, 1551-0944-01, 1552-0806-00, 1552-0806-01, 3W4Z 2200-AA, PCP2138, LP1505, 82211900, XR8124636, 2211900, AN4722K, EUR806, AN4722KE, 224027, PN0146, DP41221R, DP1221, DP21221, DP31221C, 7251, BP1238, PD76, D806, 1050693, 073200, D806-7679, 811010537, 811010580, FBP1791, 116090, 116084, 273200, 273210, 073210, ADJ134230, DBP1505, ADP1218, ADP0811, DBP15052, 2342401, TX0559, 2342417814, PBP7607, 192951, 573237S, 602730, 13046027302, DB1747GCT, 7679GCT, PP0310AF, TRH0944, GDB4064, GDB1398, GDB1511, PA1806, PA1350, 05P854, ZD806, WBP23424A, WBP24190A, 0252342417, 0252419017, 573237J, 573237JC |
| TRW | GDB1398, GDB1511 |
| Valeo | 597439, 598438 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see