Need help? We're here!
(888) 312-8812 Login Signup| Gasket Inside Diameter | 1.5031466 IN |
| Height | 5.820081883 in |
| Largest End Inside Diameter | 1.4381861 IN |
| Largest Outside Diameter | 4.5129831000000005 IN |
| Overall Height | 5.820067100000001 in |
| Brand | Part Number |
|---|---|
| 663, FGLF525 | |
| AC | PF147 |
| AP Lockheed | AP3175A |
| BALDWIN | PT11 |
| Baldwin | PT11HD |
| Big A | 663, 92138 |
| CARQUEST | 85138 |
| Case | 165583H1 |
| Caterpillar | 9Y4457 |
| Champ | LP147, P147 |
| Coopers | G669, LEF5046 |
| Cyclone | PM305 |
| Donaldson | LFP550147, P166167, P550147, P779023 |
| Dynacraft | 12601P |
| Dynahoe | 12601P |
| Euclid | 5574978 |
| FRAM | CH119PL |
| Flo-line | Q147 |
| GMC | 5574978, 5574905 |
| Galion | D86329 |
| Gonher | G119, G119M |
| Hastings | LF214, P214 |
| Inducontro | CPL119 |
| Kralinator | L517 |
| LUBER-FINER | LP147, LP2279 |
| MICRO | PM119 |
| Mopar | L28 |
| Motorcraft | FL39 |
| N/A | 35290642, AS147, 335747, 945910, 5574905, 165583H1, 1046Z82, 23519150, PC119, G669, MC211, PT11, 147M |
| NAPA | 1138 |
| Nelson | 88275A, WPF147, WPF147P |
| Perry | PL241 |
| Purolator | L30088, P88 |
| Raygo | 71000010 |
| Ryco | R2164P |
| Savara | 92095617 |
| Stay Ready | SRP147 |
| Timberjack | 403108 |
| Towmotor | 335747, 773973 |
| United Engine Life | APF147 |
| WGB | S160CP |
| WIX FILTERS | WIX FILTERS, 51138 |
| Wix | 51138, CW138MP |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

