Need help? We're here!
(888) 312-8812 Login SignupMSRP: $20.10
$1749
Limited availability at this price!
In Stock
Leaf Spring Shackle Bushing
| Make | Model | Year |
|---|---|---|
| CHEVROLET | BLAZER | 2005-1973 |
| C10 | 1986-1975 | |
| C10 PICKUP | 1974-1973 | |
| C10 SUBURBAN | 1986-1973 | |
| C20 | 1986-1975 | |
| C20 PICKUP | 1974-1973 | |
| C20 SUBURBAN | 1986-1973 | |
| C30 | 1986-1975 | |
| C30 PICKUP | 1974-1971 | |
| C3500 | 1991-1988 | |
| G30 | 1992-1979 | |
| K10 | 1986-1975 | |
| K10 PICKUP | 1974-1973 | |
| K10 SUBURBAN | 1986-1973 | |
| K20 | 1986-1975 | |
| K20 PICKUP | 1974-1973 | |
| K20 SUBURBAN | 1986-1973 | |
| K30 | 1986-1977 | |
| K5 BLAZER | 1986-1975 | |
| LLV | 1995-1987 | |
| P10 | 1980-1975 | |
| P10 VAN | 1974-1973 | |
| P20 | 1989-1975 | |
| P20 VAN | 1974-1973 | |
| P30 | 1999-1975 | |
| P30 VAN | 1974-1973 | |
| R10 | 1987 | |
| R10 SUBURBAN | 1988-1987 | |
| R1500 SUBURBAN | 1991-1989 | |
| R20 | 1988-1987 | |
| R20 SUBURBAN | 1988-1987 | |
| R2500 | 1989 | |
| R2500 SUBURBAN | 1991-1989 | |
| R30 | 1988-1987 | |
| R3500 | 1991-1989 | |
| S10 | 2004-1982 | |
| S10 BLAZER | 1994-1983 | |
| V10 | 1987 | |
| V10 SUBURBAN | 1988-1987 | |
| V1500 SUBURBAN | 1991-1989 | |
| V20 | 1987 | |
| V20 SUBURBAN | 1988-1987 | |
| V2500 SUBURBAN | 1991-1989 | |
| V3500 | 1991-1989 | |
| GMC | C1500 | 1991-1980 |
| C2500 | 1991-1980 | |
| C2500 SUBURBAN | 1986-1980 | |
| C35 | 1978-1975 | |
| C35/C3500 PICKUP | 1974-1971 | |
| C3500 | 1991-1979 | |
| G3500 | 1992-1979 | |
| JIMMY | 2001-1973 | |
| K15 SUBURBAN | 1978-1975 | |
| K15/K1500 SUBURBAN | 1974-1973 | |
| K1500 SUBURBAN | 1986-1979 | |
| K25 | 1978-1975 | |
| K25 SUBURBAN | 1978-1975 | |
| K25/K2500 PICKUP | 1974-1973 | |
| K25/K2500 SUBURBAN | 1974-1973 | |
| K2500 | 1986-1979 | |
| K2500 SUBURBAN | 1986-1979 | |
| K35 | 1978-1977 | |
| K3500 | 1986-1979 | |
| P15 | 1978-1975 | |
| P15/P1500 VAN | 1974-1973 | |
| P1500 | 1980-1979 | |
| P25 | 1978-1975 | |
| P25/P2500 VAN | 1974-1973 | |
| P2500 | 1989-1979 | |
| P35 | 1978-1975 | |
| P35/P3500 VAN | 1974-1973 | |
| P3500 | 1999-1979 | |
| R1500 | 1987 | |
| R1500 SUBURBAN | 1991-1987 | |
| R2500 | 1989-1987 | |
| R2500 SUBURBAN | 1991-1987 | |
| R3500 | 1991-1987 | |
| S15 | 1990-1982 | |
| S15 JIMMY | 1994-1983 | |
| SONOMA | 2004-1991 | |
| SYCLONE | 1991 | |
| TYPHOON | 1993-1992 | |
| V1500 | 1987 | |
| V1500 SUBURBAN | 1991-1987 | |
| V2500 | 1987 | |
| V2500 SUBURBAN | 1991-1987 | |
| V3500 | 1991-1987 | |
| ISUZU | HOMBRE | 2000-1996 |
| OLDSMOBILE | BRAVADA | 2004-1991 |
| Bushing Quantity | 1 |
| Inside Diameter | 0.570 IN |
| Length | 2.990 IN |
| Material | Steel Clad Rubber |
| Meets/Exceeds OE Manufacturer Specs | Yes |
| Mounting Hardware Included | No |
| Outside Diameter | 1.500 IN |
| Part Description | Leaf Spring Shackle Bushing |
| Width Of The Leaf Spring (inch) | 2.990 |
| Country of Origin (Primary) | MX |
| Canadian Harmonizing Tariff Code | 4016993000 |
| Harmonized Tariff Code (Schedule B) | 4016995010 |
| Harmonized Tariff Code (HTS) | 4016993000 |
| UPC | 00080066286198 |
| VMRS Code | 016002055 |
| UNSPSC | 25172009 |
| Brand | Part Number |
|---|---|
| 080066286198 | |
| ACDelco | 46G15300A, 45G15300 |
| AutoZone | CB1176, DG5763300, SK1176 |
| Centric Parts | 602.66060, 602.6606 |
| DELPHI | TD4509W |
| DORMAN | SB901535, SB901516, SB901516PR |
| Dorman | 537-049, SB901535PR |
| Dorman - Premium | SB901535PR |
| Duralast | CB1176, SK1176 |
| Euclid | E-6526-TU, E6526 |
| Firestone | SB335 |
| General Motors | 468481, 3888968 |
| Mcquay-Norris | SK1176 |
| Mevotech | MS504206 |
| NAPA | B335, 274-1176, 274-1785, 274-6514, 274-6591, 274-6977 |
| NAPA Chassis Parts | 274-1176, 274-1785, 274-6514, 274-6591, 274-6977, B335 |
| Parts Master | SB335 |
| Raybestos Brakes | 5763300B, 576-3393, 5763300 |
| TRW | B335 |
| TRW Steering and Suspension Parts | B335 |
| WORLD AMERICAN | WA04-6013 |
| Xactfit | 5763300B |
Be the first to review this product!
For over 100 years, Moog® has been an industry leader in mid- to high-end aftermarket parts for steering, suspension, and driveline systems worldwide. Utilized by daily commuters to entire fleets, Moog parts have become synonymous with reliable performance that’s just as good or even better than their OE counterparts. Moog also incorporates innovative features in their products not found in competing products, such as patented forged steel bodies and metal “gusher” bearings that greatly reduce friction across moving components. The brand also leads the way in after-sales support, with comprehensive technical assistance and training materials available for customers around the world.
Be the first to ask a question about this product!
California residents see