Need help? We're here!
(888) 312-8812 Login SignupMSRP: $18.42
$1149
Limited availability at this price!
In Stock
Steering Idler Arm Bushing
| Make | Model | Year |
|---|---|---|
| FORD | COUNTRY SEDAN | 1974-1972 |
| COUNTRY SQUIRE | 1991-1965 | |
| CROWN VICTORIA | 2002-1992 | |
| CUSTOM | 1972-1965 | |
| CUSTOM 500 | 1975-1965 | |
| FAIRLANE | 1970-1967 | |
| FALCON | 1970-1967 | |
| GALAXIE | 1967-1966 | |
| GALAXIE 500 | 1974-1966 | |
| GRANADA | 1980-1975 | |
| LTD | 1982-1967 | |
| LTD CROWN VICTORIA | 1991-1987 | |
| LTD II | 1979-1977 | |
| MAVERICK | 1977-1970 | |
| MUSTANG | 1973-1967 | |
| RANCHERO | 1979-1967 | |
| THUNDERBIRD | 1979-1967 | |
| TORINO | 1976-1968 | |
| LINCOLN | CONTINENTAL | 1980-1970 |
| MARK III | 1969-1968 | |
| MARK IV | 1976-1972 | |
| MARK V | 1979-1977 | |
| MARK VI | 1983-1980 | |
| TOWN CAR | 2002-1981 | |
| VERSAILLES | 1980-1977 | |
| MERCURY | COLONY PARK | 1991-1987 |
| COMET | 1977-1967 | |
| COUGAR | 1979-1967 | |
| GRAND MARQUIS | 2003-1976 | |
| MARQUIS | 1982-1969 | |
| MONARCH | 1980-1975 | |
| MONTCLAIR | 1968-1965 | |
| MONTEGO | 1976-1968 | |
| MONTEREY | 1970-1965 | |
| PARK LANE | 1966-1965 |
| Inside Diameter | 0.570 IN |
| Outside Diameter | 1.200 IN |
| Grease Fitting Included | No |
| Material | Steel Clad Rubber |
| Meets/Exceeds OE Manufacturer Specs | Yes |
| Part Description | Steering Idler Arm Bushing |
| Mounting Hardware Included | No |
| Mounting Type | Press In |
| Bushing Quantity | 1 |
| Grade Type | Premium |
| Bushing Quantity | 1 |
| Country of Origin (Primary) | CN |
| Canadian Harmonizing Tariff Code | 4016993000 |
| Harmonized Tariff Code (Schedule B) | 4016995010 |
| Harmonized Tariff Code (HTS) | 8708806590 |
| UPC | 00080066128436 |
| VMRS Code | 015004015 |
| UNSPSC | 25172009 |
| Brand | Part Number |
|---|---|
| 080066128436 | |
| ACDelco | 45G12009, 46G12009A |
| American Hammered | AHK8103 |
| AutoZone | DG5751009, FB279 |
| Autospecialty | 04-81003, 481003 |
| Barcap | B3-162 |
| Centric Parts | 60365029 |
| Coni-Seal | XK8103 |
| DELPHI | TD4901W |
| DORMAN | BB85189 |
| Delphi | TD591W |
| Dorman | 536453, 539-320 |
| Dorman - OE Solutions | 539-320 |
| Dorman - Premium | BB85189PR |
| Duralast | FB279 |
| Duralast Gold | DG5751009 |
| Elgin | 2253B |
| Falcon Steering Systems | K8103 |
| Firestone | K8103 |
| Ford | C5AZ-3358A, D5DZ-3358A |
| MAS Industries | BB85189 |
| Maremont | IB-2253 |
| Mcquay-Norris | FB279 |
| Mevotech | MK8103 |
| Mevotech Supreme | MK8103 |
| Midas | IK1004 |
| NAPA | 12253, 267-5253, 267-5269, 267-5270 |
| NAPA Chassis Parts | 12253, 267-5253, 267-5269, 267-5270 |
| Parts Master | K8103 |
| Perfect Circle | 267-5253 |
| Raybestos Brakes | 575-1009B, 575-1009 |
| SUSPENSIA | X15BU0677 |
| Sealed Power | 807-12253 |
| TRW | 12253 |
| TRW Steering and Suspension Parts | JBU985, 12253 |
| Unimotive | IB-2253 |
| Western Auto | 8081036 |
| Xactfit | 5751009B |
Be the first to review this product!
For over 100 years, Moog® has been an industry leader in mid- to high-end aftermarket parts for steering, suspension, and driveline systems worldwide. Utilized by daily commuters to entire fleets, Moog parts have become synonymous with reliable performance that’s just as good or even better than their OE counterparts. Moog also incorporates innovative features in their products not found in competing products, such as patented forged steel bodies and metal “gusher” bearings that greatly reduce friction across moving components. The brand also leads the way in after-sales support, with comprehensive technical assistance and training materials available for customers around the world.
Be the first to ask a question about this product!
California residents see